PRISON REFORM TRUST
Get an alert when PRISON REFORM TRUST files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-03-23
Overdue
Watchouts
Watchouts
Facts from the Companies House register and the latest accounts — not a rating
-
Confirmation statement overdue
Due 2026-03-23.
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Auditor
- Sayer Vincent LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The trustees have assessed whether the use of the going concern basis is appropriate and have considered possible events or conditions that might cast significant doubt on the ability of the charity to continue as a going concern. The trustees have made this assessment for a period of at least one year from the date of approval of the financial statements. The trustees and the management team have reviewed all expected income and expenditure projections and have concluded that, together with the reserves, there is a reasonable expectation that the Prison Reform Trust has adequate resources to continue in operational existence for the foreseeable future. The Prison Reform Trust, therefore, continues to adopt the going concern basis in preparing its financial statements.”
Significant events
- “A fraud was discovered that was carried out between August 2016 and Oct 2023. An independent investigation was instigated and legal advice taken. The value of the fraud in 2025 was £Nil and the value of the fraud in 2024 was £43,464. A private prosecution was initiated during the financial year and concluded in the summer of 2025. This resulted in a conviction.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
13 active · 55 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| SINHA-ANDERTON, Pia | Secretary | 2023-12-18 | — | — |
| AHMED, Maqsood | Director | 2018-12-11 | Jan 1955 | British |
| BHUI, Hindpal Singh, Dr | Director | 2024-12-10 | Jul 1968 | British |
| CARTER, Harold Mark, Lord Of Haslemere | Director | 2023-12-12 | Sep 1958 | British |
| CREWE, Benjamin, Dr | Director | 2018-03-01 | Feb 1974 | British |
| FOA-SACRANIE, Maya Victoria | Director | 2025-07-30 | Jan 1984 | British,American |
| GAUKE, David Michael, Right Honourable | Director | 2025-11-05 | Oct 1971 | British |
| MADEN, Lorna Elizabeth | Director | 2025-07-30 | Nov 1960 | British |
| NEWCOMEN, Nigel Thomas | Director | 2019-10-19 | Jun 1955 | British |
| SMART, Osmond Junior | Director | 2017-05-01 | Sep 1975 | British |
| SPENCER, Louise Michelle | Director | 2023-12-12 | Oct 1974 | British |
| STACE, Nicholas Charles | Director | 2024-07-05 | Jul 1971 | British |
| WILSON, Emma Jane | Director | 2024-12-10 | May 1967 | British |
Show 55 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ADDAE-ANDERSON, Paul John | Secretary | 2014-12-11 | 2016-03-24 |
| DAWSON, Peter | Secretary | 2016-03-24 | 2023-05-22 |
| DOBSON, Geoffrey Arnold | Secretary | 2005-09-22 | 2014-07-21 |
| LYON, Juliet Christine | Secretary | 2000-01-17 | 2005-09-22 |
| O'SULLIVAN, Samantha Jane | Secretary | 2023-05-22 | 2023-12-18 |
| SHAW, Stephen Arthur | Secretary | 1994-03-09 | 1999-09-24 |
| ALLEN, Colin John | Director | 2003-01-23 | 2018-11-20 |
| BLACK, Gabriel | Director | 1994-03-09 | 1994-10-26 |
| BLOM-COOPER, Louis, Sir | Director | 1994-03-09 | 2001-09-20 |
| BLOOMSTEIN, Rex Ian | Director | 1994-03-09 | 2018-03-01 |
| BONHAM-CARTER, Mark, Lord | Director | 1994-03-09 | 1994-09-04 |
| BRADLEY, Keith John Charles, Rt Hon Lord | Director | 2011-09-15 | 2023-09-12 |
| CASALE, Silvia Suzen | Director | 1994-03-09 | 2013-09-12 |
| CAZEAU, Shadae Chloe | Director | 2022-02-08 | 2024-03-19 |
| CHOUDHURY, Mifta | Director | 2019-11-08 | 2024-03-19 |
| CRAWFORD, Lincoln | Director | 1994-03-09 | 2004-01-29 |
| DAWSON, Geoffrey, Lord Lane Of St Ippollitts | Director | 1994-05-05 | 1998-07-16 |
| DOBSON, Geoffrey Arnold | Director | 2014-11-18 | 2023-09-12 |
| FELLOWS, Robert, Lord | Director | 2001-09-20 | 2008-09-25 |
| FIRMIN, Carlene Emma | Director | 2011-09-15 | 2018-11-20 |
| FISHBURN, John Dudley | Director | 1994-03-09 | 2000-03-02 |
| FITZGERALD, Edward | Director | 1994-11-28 | 2002-03-01 |
| FLEMING WILLIAMS, Robert Andrew | Director | 2001-09-20 | 2014-06-12 |
| GARNIER, Edward Henry, Lord | Director | 2015-11-19 | 2024-12-11 |
| GAUKE, David Michael, Right Honourable | Director | 2022-03-11 | 2024-10-21 |
| GLOVER, Audrey Francis, Dame | Director | 2006-11-16 | 2019-10-18 |
| GRIMOND, John Jasper | Director | 1995-03-02 | 2009-03-26 |
| GROUNDS, Adrian Thomas, Dr | Director | 2001-03-01 | 2018-03-01 |
| HAGELL, Ann | Director | 2001-01-18 | 2021-10-05 |
| HARRIS, Jonathan David | Director | 1998-12-03 | 2001-09-20 |
| HOBSBAWM, Julia Nathalie | Director | 1996-12-05 | 1999-08-25 |
| HURD, Douglas Richard, The Rt Hon Lord Hurd Of Westwell | Director | 1997-12-01 | 2001-09-20 |
| JAY, Sylvia, Lady | Director | 2006-05-25 | 2014-09-18 |
| KILLICK, Julia | Director | 2018-12-11 | 2025-09-05 |
| KNOWLES, Catherine Anne, Dr | Director | 2022-10-01 | 2023-12-11 |
| MARTIN, Carol | Director | 1994-03-09 | 1998-03-26 |
| MARTIN, David Craig | Director | 1994-03-09 | 1996-03-21 |
| MAYNARD, Paul Christopher | Director | 2011-09-15 | 2014-10-27 |
| MONAHAN, James Erwin | Director | 2010-01-21 | 2019-11-08 |
| MONAHAN, James Erwin | Director | 2005-01-27 | 2009-05-11 |
| MULLIN, Christopher John | Director | 2006-03-23 | 2010-09-16 |
| NELSON, Michelle | Director | 2005-03-17 | 2021-10-05 |
| O'FRIEL, Francis Brendan | Director | 1996-12-05 | 2007-03-22 |
| PAGE, Rebecca Isha | Director | 2022-02-08 | 2024-12-10 |
| PHILLIPS, Mark Trevor | Director | 1994-03-09 | 1997-03-17 |
| RANTZEN, Elizabeth | Director | 2014-11-18 | 2022-10-01 |
| RUNCIMAN, Ruth, Dame | Director | 1994-03-09 | 2019-10-19 |
| SELBY, Michael Francis Guy | Director | 1994-03-09 | 2000-01-20 |
| SIMON, Dale Inez | Director | 2021-01-08 | 2024-12-10 |
| SNOW, Jonathan George | Director | 1994-03-09 | 1997-11-30 |
| STINCHCOMBE, Paul David | Director | 1999-04-22 | 2005-09-22 |
| TIMPSON, James | Director | 2016-04-01 | 2024-07-05 |
| WILLIAMS, Jo, Dame | Director | 2008-09-25 | 2011-03-01 |
| WOOLF, Harry Kenneth, The Rt Hon The Lord Woolf | Director | 2011-03-01 | 2016-03-31 |
| YAZDANI, Neil | Director | 2023-12-12 | 2025-07-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ms Pia Sinha-Anderton | Individual | Significant influence | 2023-05-22 | Ceased 2023-09-12 |
| Mr Peter Dawson | Individual | Significant influence | 2016-08-05 | Ceased 2023-05-22 |
Filing timeline
Last 20 of 197 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-30 | CH01 | officers | Change person director company with change date | |
| 2026-04-30 | CH01 | officers | Change person director company with change date | |
| 2026-04-28 | CH01 | officers | Change person director company with change date | |
| 2026-04-28 | CH01 | officers | Change person director company with change date | |
| 2026-04-23 | CH01 | officers | Change person director company with change date | |
| 2026-04-22 | CH01 | officers | Change person director company with change date | |
| 2026-04-22 | CH01 | officers | Change person director company with change date | |
| 2026-04-15 | RP01AP01 | officers | Replacement filing of director appointment with name | |
| 2026-03-26 | AP01 | officers | Appoint person director company with name date | |
| 2026-03-25 | CH01 | officers | Change person director company with change date | |
| 2026-03-03 | AUD | auditors | Auditors resignation company | |
| 2025-12-01 | AA | accounts | Accounts with accounts type full | |
| 2025-11-24 | TM01 | officers | Termination director company with name termination date | |
| 2025-09-02 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-01 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-01 | TM01 | officers | Termination director company with name termination date | |
| 2025-03-20 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-03-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-01-31 | AA | accounts | Accounts with accounts type full | |
| 2025-01-14 | AP01 | officers | Appoint person director company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 16
- Capital events
- 0
- Officers appointed
- 3
- Officers resigned
- 2
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one