MEDECINS SANS FRONTIERES (UK)
Get an alert when MEDECINS SANS FRONTIERES (UK) files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-08-15 (in 3mo)
Last made up 2025-08-01
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The trustees consider that the level of ongoing support from committed donors, combined with unrestricted reserves, secure MSF UK for the foreseeable future and, on this basis, consider that the charity is a going concern. ... The Board have also reflected on the charity's operational and financial risks from 2024 and have concluded that there are no material uncertainties relating to MSF UK's ability to continue as a going concern.”
Group structure
- MEDECINS SANS FRONTIERES (UK) · parent
- MSF Enterprises Limited 100%
Significant events
- “2024 was a year of significant milestones. We deployed 146 highly qualified staff, providing essential medical and humanitarian support to those affected by wars, natural disasters, disease outbreaks and long-neglected crises. Through innovative partnerships and programmes, we enhanced our two postgraduate education initiatives, whilst our migration operations provided critical health services to hundreds of asylum seekers. The Manson Unit continued to enhance health interventions through medical innovation. The past year has been notable for an increasing disregard for international humanitarian law, most prominently in Gaza, Haiti, Myanmar, Sudan and Ukraine. Our humanitarian affairs, communications, association and advocacy teams have worked tirelessly to bear witness and galvanise support.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
15 active · 85 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BLURING, James Nicholas | Secretary | 2024-07-27 | — | — |
| BWANGO, Caroline | Director | 2024-05-18 | Apr 1981 | British |
| CRAVEN, Rachael Mary, Dr | Director | 2020-06-13 | Apr 1970 | British |
| DAS, Sabrina Liang Ai | Director | 2024-05-18 | Aug 1980 | British |
| GARRETT, Peter John, Dr | Director | 2025-04-25 | Jun 1952 | Northern Irish |
| GHANDHI, Jehangir Dhunjishaw, Mr. | Director | 2023-05-20 | Dec 1956 | British |
| IGIRANEZA, Emery Pacifique | Director | 2022-05-20 | Dec 1980 | British |
| MONK, Edward James Mortimer | Director | 2024-05-18 | Aug 1989 | British |
| MULEYA, Innocent, Dr | Director | 2022-05-21 | Mar 1980 | British |
| PESKETT, Christopher John | Director | 2020-06-13 | Oct 1962 | British |
| POOLE, Kathleen | Director | 2025-12-05 | Sep 1963 | British |
| SINGH, Iesha, Ms. | Director | 2023-05-20 | Jan 1971 | British |
| SYMINGTON, Timothy Douglas, Mr. | Director | 2023-06-07 | May 1963 | British |
| TAITHE, Bertrand Olivier | Director | 2024-05-18 | Aug 1967 | French,British |
| WESTON, Julie Ann | Director | 2025-12-05 | Sep 1963 | British |
Show 85 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRUNNING, Kathleen Mary | Secretary | 2023-07-28 | 2023-08-15 |
| CLARKSON, Helen Louisa | Secretary | 2004-12-03 | 2007-05-11 |
| COPELAND, James Fergus | Secretary | 2008-08-01 | 2008-12-05 |
| DOAN, Caroline | Secretary | 2016-03-24 | 2019-01-06 |
| GHANDHI, Jehangir | Secretary | 2009-12-04 | 2016-03-24 |
| GODSAL, Victoria Mary | Secretary | 2000-07-07 | 2004-12-03 |
| LIDDLE, Johanna | Secretary | 2019-01-07 | 2019-11-14 |
| MCLAREN, Alexandra Scott | Secretary | 2008-12-05 | 2009-12-04 |
| VEBLEN MCARTHUR, Kristen Kirby, Mrs. | Secretary | 2023-08-22 | 2024-07-26 |
| VEBLEN MCARTHUR, Kristen | Secretary | 2020-01-22 | 2023-07-28 |
| VREEDE, Eric, Dr | Secretary | 1994-05-17 | 2000-07-07 |
| WALKER, Rhonda | Secretary | 2007-05-11 | 2008-08-01 |
| FACTORRIGHT LIMITED | Corporate Secretary | 1993-09-14 | 1994-05-17 |
| ABDELMONEIM, Mohamed Javid, Dr | Director | 2016-08-15 | 2021-06-12 |
| ABDELMONEIM, Mohamed Javid, Dr | Director | 2015-05-16 | 2016-07-22 |
| ALI, Mohammed Tariq, Dr. | Director | 2021-06-12 | 2024-05-19 |
| BABU, Dalwardin | Director | 2018-12-07 | 2022-07-29 |
| BARRETT, Gareth | Director | 2011-06-11 | 2016-07-22 |
| BEHN, Oliver | Director | 2011-06-11 | 2014-05-17 |
| BISHOP, Patrick Joseph | Director | 1993-09-14 | 2003-05-16 |
| BOUCHER, Timothy David | Director | 2009-06-13 | 2010-08-27 |
| BRADOL, Jean-Herve | Director | 1998-07-09 | 2001-07-06 |
| BRUCE, Eve Esther | Director | 2021-04-23 | 2025-03-12 |
| BUCKLEY, Simon James | Director | 2007-12-07 | 2010-12-03 |
| BURLING, Simon John, Dr | Director | 2008-06-06 | 2011-06-11 |
| COPELAND, James Fergus | Director | 2010-10-15 | 2014-05-17 |
| CRESSWELL, Mark Edward, Dr | Director | 2005-06-11 | 2008-06-06 |
| DAVIDSON, Robert Nicolas, Dr | Director | 1995-09-28 | 2001-11-16 |
| DE GRAAF, Wilhelmus Joannes Dominicus, Dr | Director | 2006-01-04 | 2007-12-07 |
| DE MILLIANO, Jaques, Dr | Director | 1993-09-14 | 1997-12-03 |
| DUDLEY, Fiona | Director | 2012-06-23 | 2014-12-19 |
| FITZGERALD, Margaret Mary Ann | Director | 2009-06-13 | 2012-06-23 |
| FITZPATRICK, Gabriel, Dr | Director | 2016-03-24 | 2018-05-24 |
| FOREMAN, Paul | Director | 2007-06-09 | 2011-04-03 |
| FROUD, Alyson | Director | 2016-05-14 | 2020-04-09 |
| GILL, Preea | Director | 2013-05-19 | 2015-12-18 |
| HAMMER, Adriana Inge Margriet | Director | 1999-06-07 | 2000-05-12 |
| HEAVEY, Laura, Dr | Director | 2020-07-31 | 2020-11-08 |
| HEFFER, Jonathan | Director | 2007-12-07 | 2008-06-06 |
| HENCKAERTS, Koenraad Emile, Dr | Director | 2001-11-16 | 2006-06-10 |
| HERRMAN, Colin Brett | Director | 2014-02-07 | 2020-06-13 |
| HODDER, Sophie Roberta | Director | 2021-07-30 | 2024-05-19 |
| HOFMANN, Karen Jane, Dr | Director | 2005-06-11 | 2007-11-20 |
| HOOK, Alexandra Christian Philp, Dr | Director | 2006-06-03 | 2009-06-13 |
| KAMBAKI, James Mbuthia | Director | 2008-06-06 | 2010-06-05 |
| KEILTHY, Victoria Charlotte Le Huray | Director | 2012-06-23 | 2018-05-19 |
| KELLY, Tania Marie | Director | 2011-06-11 | 2013-03-22 |
| KERR, Dennis Michael | Director | 2014-10-11 | 2019-06-09 |
| KERR, Dennis Michael | Director | 2013-05-19 | 2014-08-24 |
| KINDERMANS, Jean-Marie | Director | 2010-12-03 | 2014-03-21 |
| KLYNMAN, Nicole | Director | 2001-07-06 | 2007-06-09 |
| LACOUX, Philippe | Director | 2002-07-12 | 2005-06-11 |
| LEAITY, Grant Philip, Dr | Director | 2001-07-06 | 2005-06-11 |
| LONGBONE, Keith | Director | 2017-05-13 | 2020-06-13 |
| LORINQUER, Helene, Ms. | Director | 2009-02-27 | 2010-08-05 |
| MCANULTY, Gregory Raymond, Dr | Director | 1999-09-24 | 2006-06-10 |
| MCLEAN, Nicola | Director | 2018-05-19 | 2024-05-19 |
| MCMASTER, Paul, Dr | Director | 2012-06-23 | 2018-05-19 |
| MORGAN, Derek James | Director | 2019-05-24 | 2023-09-30 |
| NOLLE, Johannes | Director | 1993-09-14 | 1995-03-10 |
| OBERREIT, Jerome | Director | 2006-08-08 | 2008-02-27 |
| ORBINSKI BURKE, Maria Bernadette | Director | 1996-12-10 | 2005-04-25 |
| OWEN, David Anthony Llewellyn, Lord | Director | 1993-09-14 | 1995-03-10 |
| QUINN, Heidi Karen | Director | 2014-05-17 | 2020-06-13 |
| RÉGENT, Damien Eric Marie Joseph | Director | 2016-11-11 | 2020-10-31 |
| SANDERSON, Vita | Director | 2019-06-09 | 2025-05-17 |
| SENIOR, Robert Norman | Director | 2005-06-11 | 2007-12-07 |
| SHAH, Tejshri Harivallabh, Dr | Director | 2016-06-17 | 2019-06-09 |
| SHAH, Tejshri Harivallabh, Dr | Director | 2015-05-16 | 2015-09-01 |
| SIDDIQUI, Mahveen Ruby | Director | 2021-06-12 | 2021-07-23 |
| SIMPSON, Emma | Director | 2016-05-14 | 2021-06-12 |
| SKRINAR, Thomas | Director | 2014-05-17 | 2016-09-23 |
| SMITH, Elizabeth Helen | Director | 2007-12-07 | 2014-05-17 |
| SONDORP, Egbert, Doctor | Director | 2004-06-04 | 2005-06-11 |
| STEVENSON, Frances Catherine | Director | 2007-07-16 | 2012-06-23 |
| STEVENSON, Frances Catherine | Director | 2005-08-05 | 2006-09-10 |
| TONG, Jacqueline Diane | Director | 2008-06-06 | 2011-06-11 |
| TURNER, Samuel | Director | 2020-06-13 | 2023-05-20 |
| VAN HALSEMA, Willem Diderik | Director | 2013-05-19 | 2016-05-13 |
| VERRECCHIA, Robert, Dr | Director | 2019-06-09 | 2024-05-19 |
| VON PILCHAU, Ulrike Baronin Pilar | Director | 2009-06-13 | 2012-04-17 |
| VREEDE, Eric, Dr | Director | 1993-09-14 | 2000-07-07 |
| WINKLER, Alexander Marinus Frans, Doctor | Director | 1995-03-10 | 1998-09-28 |
| WISTREICH, Valerie Anne | Director | 2003-07-18 | 2007-06-09 |
| WONG, Sidney, Dr | Director | 2009-06-13 | 2012-06-23 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 317 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-02 | CH01 | officers | Change person director company with change date | |
| 2026-02-18 | CH01 | officers | Change person director company with change date | |
| 2025-12-23 | AP01 | officers | Appoint person director company with name date | |
| 2025-12-19 | AP01 | officers | Appoint person director company with name date | |
| 2025-09-04 | AA | accounts | Accounts with accounts type full | |
| 2025-08-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-30 | CH01 | officers | Change person director company with change date | |
| 2025-05-30 | CH01 | officers | Change person director company with change date | |
| 2025-05-30 | CH01 | officers | Change person director company with change date | |
| 2025-05-29 | AUD | auditors | Auditors resignation company | |
| 2025-05-20 | TM01 | officers | Termination director company with name termination date | |
| 2025-05-08 | CH01 | officers | Change person director company with change date | |
| 2025-05-08 | CH01 | officers | Change person director company with change date | |
| 2025-05-06 | AP01 | officers | Appoint person director company with name date | |
| 2025-05-06 | TM01 | officers | Termination director company with name termination date | |
| 2025-04-03 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-12-16 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-10-16 | AA | accounts | Accounts with accounts type full | |
| 2024-08-01 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-07-29 | AP03 | officers | Appoint person secretary company with name date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 15
- Capital events
- 0
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one