UK Companies House feature
WELBECK WASTE MANAGEMENT LIMITED
Profile
- Company number
- 02736095
- Status
- Active
- Incorporation
- 1992-07-31
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 38210
- Hubs
- UK Energy & Climate
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Directors have a reasonable expectation that the Company has adequate resources to continue in operational existence for the foreseeable future. Thus, they continue to adopt the going concern basis in preparing the annual financial statements.”
Significant events
- “The ongoing military conflict between Russia and Ukraine, as well as heightened conflicts in the Middle East, continue to contribute to elevated levels of political instability and uncertainty worldwide. Fuel prices (gas, electricity and oil derived products) have fallen back from the particularly high levels seen in 2022, though they remain higher than pre-conflict levels. Inflation has almost returned to the lower levels seen in recent years, but some inflationary pressures still remain due to the uncertainties mentioned above.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
2 active · 46 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| LONGDON, Steven John | Director | 2023-08-02 | May 1966 | British |
| MCKENZIE, Fraser Wilson | Director | 2024-02-01 | Oct 1965 | British |
Show 46 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BOLTON, Jonathan Mark | Secretary | 2005-07-27 | 2008-10-20 |
| BUNTON, Victoria | Secretary | 2011-10-26 | 2012-12-20 |
| CALDER, Samantha Jane | Secretary | 2005-07-27 | 2006-09-28 |
| CROWHURST, Georgina Violet | Secretary | 2019-10-15 | 2020-01-28 |
| DE FEO, Caterina | Secretary | 2009-08-01 | 2010-08-31 |
| FAVIER TILSTON, Claire | Secretary | 2006-12-15 | 2013-01-10 |
| HARDMAN, Steven Neville | Secretary | 2004-07-06 | 2004-08-16 |
| HARDMAN, Steven Neville | Secretary | 2004-07-06 | 2004-08-16 |
| HOLT, James William Fairbourn | Secretary | 1992-08-11 | 1998-11-19 |
| NUNN, Carol Jayne | Secretary | 2012-12-20 | 2019-05-17 |
| WATERHOUSE, Alan | Secretary | 1998-11-19 | 2005-07-27 |
| SWIFT INCORPORATIONS LIMITED | Corporate Nominee Secretary | 1992-07-31 | 1992-08-11 |
| BARNES, Timothy Miles Henry | Director | 1998-09-01 | 1999-09-23 |
| BIRD, Kevin Anthony | Director | 2001-02-01 | 2003-07-31 |
| BOYES, Christopher | Director | 1997-02-11 | 1998-08-31 |
| BRIGGS, Bruce Frederick Nicholls | Director | 1992-08-11 | 1997-01-16 |
| BRIMBLECOMBE, David John | Director | 1997-02-11 | 1998-04-29 |
| BURNS, Phillip Wesley | Director | 2003-07-31 | 2003-09-30 |
| CASSELLS, Leslie James Davidson | Director | 2004-01-15 | 2009-11-30 |
| CLIFFE, Vince, Cllr | Director | 1992-08-11 | 1997-01-16 |
| DARWIN, Philip Nigel | Director | 2000-03-16 | 2001-02-01 |
| DICKINSON, Ian David | Director | 1999-12-16 | 2001-02-01 |
| DIGGLE, Thomas Charles Andrew | Director | 1997-02-11 | 1999-09-23 |
| ETHERIDGE, Hugh Charles | Director | 2001-09-24 | 2003-07-31 |
| HARDMAN, Steven Neville | Director | 2004-08-16 | 2008-04-30 |
| HINTON, Andrew Peter | Director | 1997-02-11 | 1997-09-30 |
| HOLLISTER, John | Director | 1998-09-02 | 1999-09-23 |
| HUNTINGTON, John Michael | Director | 1999-09-23 | 2001-04-04 |
| JENNINGS, Stephen Nigel | Director | 2006-10-06 | 2010-06-11 |
| JENNINGS, Stephen | Director | 1999-09-23 | 2000-03-16 |
| KELLY, Robert David Lindsay | Director | 1998-09-02 | 1999-02-10 |
| MATHER, Roger | Director | 1997-01-16 | 1998-12-16 |
| MEREDITH, James Robert | Director | 2003-09-08 | 2009-11-27 |
| ORTS-LLOPIS, Vicente Federico | Director | 2009-12-01 | 2024-01-31 |
| PRIOR, Ruth Catherine | Director | 2003-09-08 | 2004-01-15 |
| SANDY, Nigel Desmond Alexander | Director | 2001-05-14 | 2003-07-31 |
| SERRANO MINCHAN, Agustin | Director | 2009-08-01 | 2022-02-11 |
| STEWART, Quentin Richard | Director | 2003-07-31 | 2003-09-30 |
| TAYLOR, Paul | Director | 2009-12-01 | 2023-08-01 |
| TOMES, Paul Andrew | Director | 2001-02-01 | 2003-07-31 |
| TOMLINSON, Roderick Stuart | Director | 1999-09-23 | 2003-07-31 |
| TRENDELL, William Anthony | Director | 1999-09-23 | 2001-09-24 |
| WARD, Frank | Director | 1998-12-16 | 2002-03-22 |
| WARNETT, William Robert | Director | 1998-09-14 | 1999-03-05 |
| WYNN, Paul David, Non-Exectuive Director | Director | 1997-02-11 | 1998-08-31 |
| INSTANT COMPANIES LIMITED | Corporate Nominee Director | 1992-07-31 | 1992-08-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Fcc Environment (Uk) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-07 | Active |
Filing timeline
Last 20 of 222 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-10-30 | AA | accounts | accounts with accounts type full |
| 2025-07-07 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-10-11 | AA | accounts | accounts with accounts type full |
| 2024-07-08 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-08 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2024-02-02 | AP01 | officers | appoint person director company with name date |
| 2024-02-02 | TM01 | officers | termination director company with name termination date |
| 2023-10-26 | AA | accounts | accounts with accounts type full |
| 2023-08-04 | AP01 | officers | appoint person director company with name date |
| 2023-08-04 | TM01 | officers | termination director company with name termination date |
| 2023-07-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-10-07 | AA | accounts | accounts with accounts type full |
| 2022-07-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-04-01 | AD01 | address | change registered office address company with date old address new address |
| 2022-02-16 | TM01 | officers | termination director company with name termination date |
| 2021-09-29 | AA | accounts | accounts with accounts type full |
| 2021-07-05 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-12-29 | AA | accounts | accounts with accounts type full |
| 2020-07-13 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2020-01-29 | TM02 | officers | termination secretary company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory