UK Companies House feature
PORT TALBOT AND AFAN WOMEN'S AID
Profile
- Company number
- 02714217
- Status
- Active
- Incorporation
- 1992-05-13
- Last accounts made up
- 2025-03-31
- Account category
- GROUP
- Primary SIC
- 87900
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- Advantage Accountancy & Advisory Ltd
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group or parent's charitable company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Subsidiaries
- PTAWA Enterprises Ltd · 100% held · England and Wales · commercial cleaning, catering and domiciliary care services to businesses and organisations
Significant events
- “Thrive Women's Aid was the trading name of Port Talbot and Afan Women's Aid until 1 April 2025 when it changed to Thrive Domestic Abuse Services.”
- “In 2025, Thrive Group Wales introduced "Thrive Helping Hands," a new domiciliary care branch dedicated to redefining care delivery through a proactive approach that emphasises prevention, independence and overall wellbeing.”
- “This year marked the first full term for the charity's new Chair, bringing stronger governance and renewed strategic direction to the organisation. A key research collaboration was established with Bangor University, focusing on the impact of domestic abuse following employment changes at Tata Steel in Port Talbot.”
- “The auditors, Bevan Buckland LLP, resigned by rotation at the AGM in May 2025 and Advantage Accountancy & Advisory Ltd were appointed in their place.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 65 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| STOKES, Alison | Secretary | 2025-10-21 | — | — |
| GODRICH, Zoe | Director | 2024-02-15 | May 1978 | British |
| GRIMSHAW, Stephanie | Director | 2024-02-15 | Dec 1993 | British |
| MCDONALD, Claire Elizabeth | Director | 2022-02-15 | Sep 1969 | British |
| MORSE, Catherine | Director | 2024-02-15 | Mar 1994 | British |
| RAYANI, Mandy | Director | 2024-02-15 | Sep 1964 | British |
Show 65 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BRIGHTMORE, Naomi | Secretary | 2010-12-01 | 2014-10-31 |
| BUHLER, Beverley Anne | Secretary | 2005-11-21 | 2008-07-09 |
| DAVIES, Lynne | Secretary | 1997-06-12 | 1999-09-13 |
| DOWNIE, Elizabeth Hannah | Secretary | 2023-05-03 | 2025-10-21 |
| EMMANUEL, Andrea Mary | Secretary | — | 1997-06-12 |
| EMMANUEL PARSONS, Andrea Mary | Secretary | 2002-04-15 | 2005-02-12 |
| HOWELLS, Angela | Secretary | 2010-02-01 | 2010-12-15 |
| REYNOLDS, Lucy | Secretary | 2014-10-01 | 2023-02-24 |
| WILLIAMS, Rhian | Secretary | 1999-09-13 | 2003-09-01 |
| AKINS, Carol | Director | 1992-05-13 | 1992-12-31 |
| BLOWER, Lesley | Director | 2012-03-01 | 2018-02-14 |
| BOWEN, Janet Alison | Director | 2005-11-21 | 2008-07-09 |
| BOYLE, Hannah | Director | 2020-09-10 | 2026-01-15 |
| BRITTON, Kathryn Dawn | Director | 2007-05-21 | 2009-07-06 |
| BUHLER, Beverley Anne | Director | 2005-02-02 | 2008-07-09 |
| DAVIES, Lynne | Director | 1996-05-01 | 1999-09-13 |
| DOWNIE, Elizabeth Hannah | Director | 2023-05-03 | 2025-10-21 |
| DUCTMORE, Alison | Director | 2002-04-15 | 2003-05-19 |
| EDWARDS, Alison | Director | 1997-06-12 | 2000-06-01 |
| EDWARDS, Joan | Director | 2005-01-12 | 2009-07-06 |
| FLEET, Louise | Director | 2018-01-18 | 2025-01-02 |
| GOUGH, Ann | Director | 1992-05-13 | 1994-02-18 |
| GRIEW, Dot | Director | 2010-12-01 | 2014-03-12 |
| HATHAWAY, Julie | Director | 1999-05-14 | 2005-02-12 |
| HOLLEY, Gaynor | Director | 1999-09-13 | 2000-06-29 |
| HOUSTON, Jane | Director | 2015-01-19 | 2016-11-24 |
| JEFFREYS, Mike | Director | 2015-01-19 | 2015-06-26 |
| JERVIS, Emma | Director | 2013-01-16 | 2014-07-03 |
| JONES, Gail | Director | — | 1994-08-10 |
| JONES, Gareth | Director | 2025-09-15 | 2025-09-30 |
| JONES, Sarah | Director | 1995-05-01 | 2000-06-01 |
| JONES, Sharon | Director | 1997-04-01 | 1999-09-13 |
| JONES, Susan Maria | Director | 2005-02-02 | 2007-11-13 |
| JULIFF, Joanne | Director | 2022-06-01 | 2025-05-14 |
| LEWIS, Samantha | Director | 1994-04-10 | 1994-10-01 |
| LIDDIARD, Rhian | Director | 2014-03-12 | 2015-03-04 |
| MASON, Gemma | Director | 2010-11-05 | 2013-09-30 |
| MCCREESH, Carly | Director | 2009-08-05 | 2024-02-15 |
| MCKEOWN, Harry Charles | Director | 2018-01-18 | 2019-10-23 |
| MELLOR, Jody, Dr | Director | 2015-01-19 | 2015-11-25 |
| MILES, Lorraine Christine | Director | 1992-05-13 | 1996-03-10 |
| MOSES, Helen Jayne | Director | 2005-11-21 | 2007-10-16 |
| PARKER, Wendy Anne | Director | 2016-06-08 | 2018-12-07 |
| PHILLIPS, Catherine | Director | 2008-11-12 | 2011-08-01 |
| PHILLIPS, Catherine | Director | 2002-04-15 | 2003-03-22 |
| PHILLIPS, Paula | Director | 2010-02-01 | 2010-09-27 |
| PRYDIE, Alison | Director | 2003-09-22 | 2005-11-21 |
| PUGH, Francine | Director | 1994-04-10 | 2003-09-01 |
| RADFORD, Stevey-Leigh | Director | 2018-01-18 | 2019-09-16 |
| RADFORD, Stevy-Leigh | Director | 2010-02-01 | 2015-01-19 |
| REYNOLDS, Lucy | Director | 2014-10-01 | 2018-07-31 |
| RICHARDS-HEMMING, Gail | Director | 2018-01-18 | 2023-01-31 |
| ROUSE, Sharon Vivienne | Director | 2011-11-01 | 2012-08-24 |
| ROWLANDS, Beth | Director | 2005-01-12 | 2005-11-21 |
| SHANNON JONES, Sue | Director | 1999-09-13 | 2005-02-12 |
| SINGLETON, Nia | Director | 2015-01-19 | 2024-02-15 |
| SMITH, Guy Wallace | Director | 2018-12-07 | 2020-03-04 |
| SUTER, Lianne | Director | — | 1998-09-07 |
| THOMAS, Judith | Director | 1993-09-19 | 1998-09-07 |
| TIPPLE, Karen | Director | 2017-01-09 | 2025-10-22 |
| WHITE, Louise | Director | 2015-09-02 | 2024-12-10 |
| WILLIAMS, Alison Judy | Director | 2005-11-21 | 2007-05-21 |
| WILLIAMS, Esyllt | Director | 2012-05-01 | 2014-05-08 |
| WILLIAMS, Kay | Director | 2003-10-20 | 2007-05-21 |
| WILLIAMS, Rhian | Director | 1999-05-14 | 2003-09-01 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 229 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-28 | TM01 | officers | termination director company with name termination date |
| 2026-01-05 | AA | accounts | accounts with accounts type group |
| 2025-12-31 | TM02 | officers | termination secretary company with name termination date |
| 2025-12-31 | TM01 | officers | termination director company with name termination date |
| 2025-12-31 | AP03 | officers | appoint person secretary company with name date |
| 2025-12-31 | TM01 | officers | termination director company with name termination date |
| 2025-09-30 | TM01 | officers | termination director company with name termination date |
| 2025-09-24 | AP01 | officers | appoint person director company with name date |
| 2025-05-27 | TM01 | officers | termination director company with name termination date |
| 2025-05-27 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-07 | AA | accounts | accounts with accounts type group |
| 2025-01-06 | TM01 | officers | termination director company with name termination date |
| 2024-12-19 | TM01 | officers | termination director company with name termination date |
| 2024-06-07 | TM01 | officers | termination director company with name termination date |
| 2024-06-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-06-06 | AP01 | officers | appoint person director company with name date |
| 2024-06-06 | AP01 | officers | appoint person director company with name date |
| 2024-06-06 | AP01 | officers | appoint person director company with name date |
| 2024-06-06 | AP01 | officers | appoint person director company with name date |
| 2024-06-06 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory