UK Companies House feature
TRIPLE POINT TECHNOLOGY LIMITED
Profile
- Company number
- 02664023
- Status
- Active
- Incorporation
- 1991-11-19
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 62090
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Auditor
- Ernst & Young, Chartered Accountants
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Board also has considered the expected future cash flows of the Company and has satisfied itself and considers it appropriate that the Company is a going concern, having adequate resources to continue in operational existence for the foreseeable future and has not identified any material uncertainties that would cast significant doubt on the Company's ability to continue as a going concern over the period of assessment.”
Significant events
- “There have been no significant events since the Statement of Financial Position date.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 24 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GRIFFIN, Neil | Secretary | 2021-06-30 | — | — |
| BISWAS, Sunil | Director | 2025-06-06 | Aug 1969 | American |
| EVANS, Paul Robert | Director | 2024-11-29 | May 1975 | English |
Show 24 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARMSTRONG, Peter Francis, Secretary | Secretary | 2011-10-28 | 2013-07-10 |
| CHUKWU, Kenneth Oni, Secretary | Secretary | 2011-10-28 | 2013-07-10 |
| CRANDALL, George | Secretary | 2003-02-26 | 2011-10-28 |
| STEVENSON, Robert Nicol | Secretary | 1993-07-02 | 1999-11-22 |
| STRONG, Kenneth Malcolm | Secretary | 1999-11-22 | 2004-08-18 |
| VEVERS, Rawdon Quentin | Secretary | 1991-12-18 | 1993-07-02 |
| WOODS, Ashley Graham | Secretary | 2013-07-10 | 2021-06-30 |
| AMPSTEAD, Timothy James | Director | 2015-06-26 | 2016-06-17 |
| ARMSTRONG, Peter Francis | Director | 1999-08-09 | 2013-07-10 |
| CHUKWU, Kenneth Oni | Director | 2009-01-01 | 2013-07-10 |
| CRANDALL, George | Director | 2003-02-26 | 2011-10-28 |
| D'AMICO, Paul M | Director | 2004-08-18 | 2011-10-28 |
| GREHAN, Keith William | Director | 2013-07-10 | 2014-06-03 |
| HOARE, Aram John | Director | 2013-07-10 | 2015-06-26 |
| KELLY, Joanne | Director | 2014-06-03 | 2016-11-15 |
| LEE, Eric J. | Director | 2011-10-28 | 2013-07-10 |
| RUTTER, Mandy | Director | 2022-03-09 | 2024-11-29 |
| STEVENSON, Robert Nicol | Director | 1991-12-18 | 1999-08-09 |
| STRONG, Kenneth Malcolm | Director | 1999-08-09 | 2004-08-18 |
| STRONG, Kenneth Malcolm | Director | 1991-12-18 | 1999-01-01 |
| TIRSCHWELL, Mark | Director | 2022-03-09 | 2025-06-30 |
| TRIPLETT, Edward Alexander | Director | 2013-07-10 | 2022-03-09 |
| VEVERS, Elaine | Director | 1993-07-02 | 1999-01-01 |
| VEVERS, Rawdon Quentin | Director | 1991-12-18 | 1993-07-02 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Andrea Pignataro | Individual | Significant influence | 2022-11-15 | Active |
| Triple Point Technology Llc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2019-10-22 | Ceased 2019-10-22 |
| Ion Investment Group Limited | Corporate entity | Shares 75–100% | 2016-06-30 | Ceased 2022-11-15 |
Filing timeline
Last 20 of 165 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-20 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2025-11-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-10 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-07-01 | TM01 | officers | termination director company with name termination date |
| 2025-06-09 | AP01 | officers | appoint person director company with name date |
| 2025-06-05 | AA | accounts | accounts with accounts type full |
| 2025-05-29 | CH01 | officers | change person director company with change date |
| 2024-11-29 | AP01 | officers | appoint person director company with name date |
| 2024-11-29 | TM01 | officers | termination director company with name termination date |
| 2024-11-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-09-02 | AA | accounts | accounts with accounts type full |
| 2023-11-14 | CS01 | confirmation-statement | confirmation statement with updates |
| 2023-11-14 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2023-09-19 | AA | accounts | accounts with accounts type full |
| 2023-02-01 | SH19 | capital | capital statement capital company with date currency figure |
| 2023-02-01 | SH20 | capital | legacy |
| 2023-02-01 | CAP-SS | insolvency | legacy |
| 2023-02-01 | RESOLUTIONS | resolution | resolution |
| 2022-11-15 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-11-15 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory