UK Companies House feature
BROOK YOUNG PEOPLE
Profile
- Company number
- 02466940
- Status
- Active
- Incorporation
- 1990-02-05
- Last accounts made up
- 2025-03-31
- Account category
- GROUP
- Primary SIC
- 86220
- Hubs
- UK Healthcare
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- HaysMac LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The trustees consider that there are no material uncertainties about the charity's ability to continue as a going concern.”
Subsidiaries
- Brook Scotland · dormant charitable subsidiary
- Brook Aspire Ltd · 100% held · England and Wales · commercial trading subsidiary
- Brook Blackburn · dormant subsidiary, former independent charity
- Brook Burnley · dormant subsidiary, former independent charity
- Brook Cornwall · dormant subsidiary, former independent charity
- Brook Wirral · dormant subsidiary, former independent charity
Significant events
- “Expanded sexual health services in new regions (Thurrock, Wales, Bristol), launched new Wellbeing Hubs (Cornwall, Blackburn), and enhanced digital service partnerships (SH:24, Manchester).”
- “Introduced new education programs focusing on pornography/misogyny, Bystander Intervention for university campuses, and sexual health training in criminal justice settings.”
- “Launched "Heavy Talk" campaign for menstrual bleeding and "Are You Feeling It?" for Sexual Health Week, alongside anti-stigma campaigns "Perfect is Personal" and "Reclaim the Name."”
- “Engaged over 42,000 users on the Brook Learn platform and reached over 230,000 people with HIV prevention initiatives.”
- “Invested in workforce upskilling for neurodivergent young people and campaigned for high-quality RSHE.”
- “Commercial trading subsidiary, Brook Aspire Ltd, commenced full-year operations, piloting menopause support services.”
- “Implemented cost reduction, including staff redundancies (8 total), and transferred digital service delivery to a partner following a strategic review.”
- “Successfully introduced the four-day work week as a permanent staff benefit, becoming the first accredited clinical service provider.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
13 active · 74 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HUTCHINGS, Sarah Louise | Secretary | 2018-02-13 | — | — |
| BEEBY, Peter Francis | Director | 2023-06-29 | Dec 1973 | British |
| BICKFORD, Mark David | Director | 2025-10-02 | Oct 1968 | British |
| DALY, Clare | Director | 2021-08-09 | Oct 1984 | British |
| DICKETTS, Sally Ann Sheila, Dame | Director | 2023-04-01 | Jul 1955 | British |
| EKEOCHA, Samilia, Dr | Director | 2025-10-02 | May 1988 | British |
| HARPER-JOHN, Tanisha | Director | 2025-10-02 | Jun 1996 | British |
| HASHEMI, Leila | Director | 2023-06-29 | Nov 1993 | British |
| LEO, Kanika Vania Eva | Director | 2023-11-30 | Jul 1999 | British |
| RATTRAY, Cassie | Director | 2026-04-13 | Aug 1997 | British |
| RYAN, Daniel | Director | 2024-12-12 | Apr 1991 | British |
| SOHAL, Sandeep Kaur | Director | 2022-11-23 | May 1981 | British |
| THAKRAR, Saloni | Director | 2023-06-29 | Mar 1973 | British |
Show 74 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLAKE, Simon | Secretary | 2013-10-01 | 2015-03-31 |
| FINNEY, Helen Clare | Secretary | 2007-05-01 | 2009-12-31 |
| FOWLER, Michael James | Secretary | 2015-04-01 | 2016-07-25 |
| HUGHES, Amanda Jane | Secretary | 2016-09-30 | 2017-08-04 |
| RYRIE, Susan Mary | Secretary | — | 2007-04-30 |
| SUTTON, Pauline Mary | Secretary | 2010-01-01 | 2013-09-30 |
| WATSON, Graham | Secretary | 2017-08-07 | 2018-02-12 |
| AIREY, Angela Kate | Director | — | 1995-06-29 |
| BENNETT, Scott Nicholas | Director | 2011-04-01 | 2023-03-31 |
| BIRCH, Alice Cecily | Director | 2017-09-08 | 2018-09-12 |
| BLACKSTONE, Timothy | Director | 2004-09-09 | 2010-02-24 |
| BRIDGES, Alastair | Director | 2013-10-01 | 2017-06-07 |
| CHAMBERS, Jacqueline Sybil, Dr | Director | 2013-10-01 | 2017-07-19 |
| CLARK, David William | Director | 2019-09-11 | 2022-03-31 |
| CLEGG, Joanne | Director | 1998-06-25 | 2011-03-31 |
| CONWAY, Helen Lois | Director | 1997-07-01 | 1999-06-24 |
| CRASKE, Nikki Nicola Margaret | Director | 2005-11-10 | 2007-07-26 |
| CRESSWELL, Nita | Director | 1992-06-25 | 2002-09-12 |
| DAVIDSON, Elisabeth Grace, Dr | Director | — | 2011-03-31 |
| DAVIES, Christina | Director | 1991-06-27 | 1992-11-09 |
| DIXON, Simon Peter | Director | 2024-07-10 | 2025-01-30 |
| EAGLES, Sally Jane, M/S | Director | 2010-02-24 | 2011-03-31 |
| EVANS, Maxine | Director | 2019-09-11 | 2023-04-26 |
| EVANS, Milly Elizabeth | Director | 2023-06-29 | 2024-03-11 |
| FORD, Yvonne | Director | — | 1993-04-22 |
| FORRESTER, Ailsa | Director | 1994-06-23 | 1997-06-26 |
| FORRESTER, Alisa Margaret | Director | — | 1993-06-24 |
| FORSHAW, Elizabeth | Director | 1996-01-18 | 1998-06-25 |
| FURLONG, Monica | Director | 1991-06-27 | 1994-06-23 |
| GIBSON, Roger Frank | Director | 2011-04-01 | 2014-11-25 |
| GILL, Harriet | Director | 1996-09-19 | 2010-02-24 |
| GILL, Harriet | Director | 1993-06-24 | 1995-04-01 |
| GOODWIN, Pauline Anne | Director | 2013-10-01 | 2016-11-24 |
| HARDY, Adrian Paul | Director | 2010-02-24 | 2011-02-01 |
| HOANG, Duy | Director | 2015-11-26 | 2018-06-06 |
| INGHAM COOK, Diane | Director | 2003-01-09 | 2011-03-31 |
| JONES, Angela Alison | Director | 1993-06-24 | 2007-03-31 |
| JONES, Rachael, Dr | Director | 2013-10-01 | 2016-05-25 |
| KELLY, Julie | Director | 1999-09-09 | 2001-07-12 |
| LAWSON, Peter Bernard | Director | 2013-10-01 | 2016-11-24 |
| LEONARD, Patricia Catherine | Director | 1999-07-08 | 2003-09-11 |
| LEONARD, Patricia Catherine | Director | — | 2003-09-11 |
| LEONCE, Pamela | Director | 2021-03-17 | 2024-12-31 |
| LOCK, David Anthony, Professor | Director | 2013-10-01 | 2014-11-25 |
| MAN, Jennie | Director | 1999-11-11 | 2001-11-08 |
| MARSDEN, Suzannah | Director | 1993-06-24 | 1997-11-20 |
| MARTIN, Christopher John | Director | 2017-06-07 | 2023-06-28 |
| MARTIN, Eleanor | Director | 1991-06-27 | 1995-06-29 |
| MARTIN, Evelyn | Director | 2013-10-01 | 2016-11-24 |
| MCGUIRE, Colum | Director | 2013-10-01 | 2014-06-01 |
| MOHAMED, Abdikarim | Director | 2017-06-07 | 2018-06-06 |
| NOYES, Phillip | Director | 2014-06-05 | 2017-11-29 |
| O'DRISCOLL, Muriel | Director | 1994-06-23 | 1999-06-24 |
| ORR, Fiona | Director | 1997-07-17 | 2001-09-13 |
| REGISFORD-REIMMER, Natasha Anne-Marie | Director | 2023-11-30 | 2024-01-11 |
| ROSCROW, Peter Donald | Director | 2022-09-21 | 2025-11-27 |
| RUSSELL, Laura Jane | Director | 2018-06-06 | 2021-09-22 |
| RYRIE, Susan Mary | Director | 2014-11-25 | 2017-11-29 |
| SCOTT, Sheila Ann | Director | — | 2010-02-24 |
| SHACKLETON, Paula | Director | — | 1993-12-07 |
| STEPHENSON, Nick | Director | 2006-09-14 | 2011-03-31 |
| TAVERNER, Clare | Director | 2014-02-20 | 2017-06-07 |
| THOMAS, Linda Ann | Director | 2011-04-01 | 2015-11-26 |
| TOD, Timothy Macrae | Director | 2017-03-01 | 2023-03-31 |
| TOWNSEND, Christine Charlotte | Director | 2013-10-01 | 2014-11-25 |
| WALKER, Joanna Louise | Director | 2017-03-01 | 2019-06-12 |
| WALKER, Rosemary | Director | 2000-06-22 | 2004-01-08 |
| WARD, Leon James | Director | 2014-11-25 | 2021-11-24 |
| WARNER, Charlotte | Director | 2014-02-20 | 2017-06-07 |
| WARNOCK, Pauline | Director | 1995-06-29 | 1998-01-15 |
| WEBBER, Caroline | Director | 1998-06-25 | 2000-10-27 |
| WHITNELL, Dee Lou | Director | 2024-07-10 | 2025-11-27 |
| WOODER, Kai Ling | Director | 2004-09-09 | 2010-02-24 |
| YOULE, Joanne | Director | 2014-11-25 | 2020-11-25 |
Ownership
Persons with significant control
No PSC data extracted yet.
Filing timeline
Last 20 of 271 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-04-14 | AP01 | officers | appoint person director company with name date |
| 2025-12-18 | AA | accounts | accounts with accounts type group |
| 2025-12-05 | TM01 | officers | termination director company with name termination date |
| 2025-11-28 | TM01 | officers | termination director company with name termination date |
| 2025-10-10 | AP01 | officers | appoint person director company with name date |
| 2025-10-10 | AP01 | officers | appoint person director company with name date |
| 2025-10-10 | AP01 | officers | appoint person director company with name date |
| 2025-06-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-02-03 | TM01 | officers | termination director company with name termination date |
| 2025-01-07 | CH01 | officers | change person director company with change date |
| 2025-01-06 | TM01 | officers | termination director company with name termination date |
| 2024-12-21 | AP01 | officers | appoint person director company with name date |
| 2024-12-11 | AA | accounts | accounts with accounts type full |
| 2024-10-09 | CH01 | officers | change person director company with change date |
| 2024-07-23 | AP01 | officers | appoint person director company with name date |
| 2024-07-22 | AP01 | officers | appoint person director company with name date |
| 2024-06-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-03-12 | TM01 | officers | termination director company with name termination date |
| 2024-02-02 | CH01 | officers | change person director company with change date |
| 2024-01-30 | CH01 | officers | change person director company with change date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.