UK Companies House feature
THE ASSISTED CONCEPTION UNIT LIMITED
Profile
- Company number
- 02441897
- Status
- Active
- Incorporation
- 1989-11-10
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 86900
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Barnes Roffe LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Subsidiaries
- The Centre for Reproductive and Genetic Health Limited · 100% held · Dormant
- CRGH Limited · 100% held · Dormant
- City Fertility Limited · 100% held · In-virto fertilisation
Significant events
- “There have been no significant events affecting the company since the year end.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 14 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GREENHAM-SMITH, Wayne John | Director | 2025-03-13 | Aug 1974 | British |
| LOBBOSCO, Francisco | Director | 2023-09-11 | Aug 1984 | Italian |
| ROBERTS, Aaron Mark | Director | 2026-03-20 | Jan 1989 | British |
| SZABO, Viktor | Director | 2023-09-11 | May 1979 | Slovak |
Show 14 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| SERHAL, Claude Doumet | Secretary | 2000-05-05 | 2018-01-18 |
| SERHAL, Paul Farid | Secretary | — | 2000-05-05 |
| AUSTIN, Keith Richard | Director | — | 1993-11-30 |
| BADARO, Nathalie | Director | 2018-01-18 | 2022-07-28 |
| BEAL, Ghada | Director | 2025-03-13 | 2026-02-28 |
| DOUCHANOVA, Anna Petrova | Director | 2022-07-28 | 2023-06-30 |
| DOUMET, Pierre Joseph | Director | — | 2018-01-18 |
| LAWRENCE, Jonathon Edward | Director | 2023-09-11 | 2023-12-15 |
| NEWTON, William Justin | Director | — | 1997-02-03 |
| RODECK, Charles Henry | Director | — | 2022-07-28 |
| SERHAL, Paul Farid | Director | — | 2025-08-20 |
| SHAH, Darshan | Director | 2022-07-28 | 2023-06-30 |
| SINEY, Sandra Candida | Director | 2023-07-01 | 2025-03-13 |
| STEJSKAL, Matej | Director | 2022-07-28 | 2023-06-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Futurelife (Uk) Bidco Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-07-28 | Active |
Filing timeline
Last 20 of 147 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-24 | AP01 | officers | appoint person director company with name date |
| 2026-03-20 | TM01 | officers | termination director company with name termination date |
| 2026-03-18 | TM01 | officers | termination director company with name termination date |
| 2025-10-21 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2025-07-17 | AA | accounts | accounts with accounts type full |
| 2025-07-09 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-03-18 | TM01 | officers | termination director company with name termination date |
| 2025-03-18 | AP01 | officers | appoint person director company with name date |
| 2025-03-18 | AP01 | officers | appoint person director company with name date |
| 2024-07-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-04-24 | AA | accounts | accounts with accounts type full |
| 2023-12-15 | TM01 | officers | termination director company with name termination date |
| 2023-09-12 | AP01 | officers | appoint person director company with name date |
| 2023-09-11 | AP01 | officers | appoint person director company with name date |
| 2023-09-11 | AP01 | officers | appoint person director company with name date |
| 2023-07-03 | AP01 | officers | appoint person director company with name date |
| 2023-06-30 | TM01 | officers | termination director company with name termination date |
| 2023-06-30 | TM01 | officers | termination director company with name termination date |
| 2023-06-30 | TM01 | officers | termination director company with name termination date |
| 2023-06-30 | CS01 | confirmation-statement | confirmation statement with updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory