UK Companies House feature
WELCH ALLYN (U.K.) LIMITED
Profile
- Company number
- 02408071
- Status
- Active
- Incorporation
- 1989-07-26
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 32500
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- RSM Ireland Business Advisory Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the company's ability to continue as a going concern for a period of at least twelve months from the date when the financial statements are authorised for issue.”
Significant events
- “The company experienced a reduction in revenue compared to 2023 due to market pressures in the sector. Due to increase in administrative expenses, operating margins in 2024 reduced marginally.”
- “During the year, the shares held in the company were transferred from Hill-Rom (Luxembourg) General Partner Limited S.a.r.l., to Hill-Rom Limited, a limited liability company incorporated in the United Kingdom.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 19 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BASCONES, Petra Margareta | Director | 2024-08-30 | Sep 1976 | Swedish |
| REES, Natasha Patricia Zilma | Director | 2023-12-07 | Sep 1981 | British |
| SMIALEK, Michal | Director | 2022-03-11 | Jul 1983 | Polish |
Show 19 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| PORTER, Gregory | Secretary | 2008-05-16 | 2015-09-11 |
| ROSE, David | Secretary | 2019-10-04 | 2022-04-13 |
| RUDNICK, Jack | Secretary | 2000-05-17 | 2008-05-16 |
| SANDERS, Stephen John | Secretary | 2017-05-10 | 2019-10-04 |
| WOOD, Thomas | Secretary | — | 2000-05-17 |
| ALLYN, Lew Finch | Director | — | 2000-05-17 |
| ALLYN, William Finch | Director | — | 2001-03-15 |
| GOLDNEY, Andrew Neil | Director | 2022-03-11 | 2023-12-07 |
| GRIFFIN, John Patrick | Director | — | 2004-12-31 |
| MCDONALD, Louise | Director | 2008-05-16 | 2012-01-01 |
| MCINTYRE, Jarlath | Director | 2008-05-16 | 2022-04-12 |
| MEYER, Stephen F | Director | 2006-03-06 | 2008-05-16 |
| MORRISH, John Peter | Director | 2005-01-05 | 2014-04-18 |
| PORTER, Gregory | Director | 2008-05-16 | 2015-09-11 |
| RUDNICK, Jack | Director | 2001-03-15 | 2008-05-16 |
| SODERBERG, Jon Allyn | Director | 2012-01-01 | 2016-01-13 |
| SODERBERG, Peter Holton | Director | 2000-05-17 | 2006-03-06 |
| TARRAS-WAHLBERG, Bo Anders Caspersson | Director | 2022-03-11 | 2024-08-30 |
| WILSON, Duncan James | Director | 2017-05-10 | 2022-03-11 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Hill-Rom Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2024-12-16 | Active |
| Hill-Rom Holdings, Inc. | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2024-12-16 |
Filing timeline
Last 20 of 164 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-10-04 | AA | accounts | accounts with accounts type full |
| 2025-09-22 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-05-09 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2025-05-09 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-05-08 | CH01 | officers | change person director company with change date |
| 2025-05-08 | CH01 | officers | change person director company with change date |
| 2025-04-24 | AD01 | address | change registered office address company with date old address new address |
| 2025-03-19 | AA | accounts | accounts with accounts type full |
| 2025-03-15 | DISS40 | gazette | gazette filings brought up to date |
| 2025-03-11 | GAZ1 | gazette | gazette notice compulsory |
| 2024-09-17 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-09-17 | AP01 | officers | appoint person director company with name date |
| 2024-09-17 | TM01 | officers | termination director company with name termination date |
| 2024-02-19 | AA | accounts | accounts with accounts type full |
| 2024-01-02 | AP01 | officers | appoint person director company with name date |
| 2023-12-29 | TM01 | officers | termination director company with name termination date |
| 2023-09-25 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-12-15 | AA01 | accounts | change account reference date company current extended |
| 2022-12-14 | AA | accounts | accounts with accounts type full |
| 2022-09-08 | CS01 | confirmation-statement | confirmation statement with no updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory