MORTGAGE AGENCY SERVICES NUMBER ONE LIMITED
Get an alert when MORTGAGE AGENCY SERVICES NUMBER ONE LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-02-20 (in 9mo)
Last made up 2026-02-06
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“the Directors are satisfied that the Company has sufficient resources to continue in business for the foreseeable future and have therefore decided to adopt the going concern basis in preparing the financial statements. Further detail is included in note 1.2.”
Significant events
- “On 1 January 2025, the entire issued A share capital of The Co-operative Bank Holdings p.l.c. was acquired by Coventry Building Society, which became the ultimate parent of the Group and the Company.”
- “On 1 May 2024, PricewaterhouseCoopers LLP were appointed as independent auditors.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
2 active · 42 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GREEN, Catherine Elizabeth | Secretary | 2019-02-14 | — | — |
| RAYBOULD, Lee John | Director | 2025-04-01 | Mar 1973 | British |
Show 42 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ARNOLD, Katy Jane | Secretary | 2014-10-22 | 2014-12-19 |
| GREEN, Robin Sinclair | Secretary | 1991-10-01 | 2007-07-31 |
| MCKEOWN, Brona Rose | Secretary | 2014-12-19 | 2015-03-30 |
| MEDFORD, Paul Derek | Secretary | 2007-08-01 | 2009-12-06 |
| MOSS, Susan | Secretary | 2010-07-19 | 2014-10-21 |
| MULLINGER, Louis Neville Clarke | Secretary | — | 1991-10-01 |
| WADE, Patricia Anne | Secretary | 2009-12-06 | 2010-07-19 |
| WHITEHEAD, David Clive | Secretary | 2015-03-30 | 2019-02-14 |
| AITKEN, Stephen | Director | 2014-10-30 | 2017-01-06 |
| ALDERSON, Keith Brian | Director | 2009-10-27 | 2013-06-04 |
| ALTHAM, Richard David | Director | 2009-12-09 | 2010-11-10 |
| BAYLEY, Trevor John | Director | 1995-07-05 | 2000-11-21 |
| BLAKE, Kevin Michael | Director | 2009-10-27 | 2012-11-09 |
| BRITNELL, Louise Jeanette | Director | 2019-09-19 | 2025-03-31 |
| GARLICK, Philip Michael | Director | 2011-01-19 | 2013-04-27 |
| GAYWARD, Ian Curtis | Director | 2012-12-28 | 2013-10-11 |
| GOSLING, Clare Louise | Director | 2013-07-18 | 2015-08-20 |
| GREEN, Peter John | Director | 1996-09-27 | 2001-05-16 |
| GREEN, Robin Sinclair | Director | 1991-10-01 | 2007-07-31 |
| GREGORY, Gerald Arthur | Director | 1995-07-05 | 2008-03-31 |
| HIOM, Richard Michael | Director | 2022-07-22 | 2026-04-13 |
| HUGHES, John Richard | Director | 2013-07-18 | 2013-11-11 |
| KATOVSKY, Jon Ian | Director | 2006-01-03 | 2010-03-19 |
| LEE, Phillip Andrew | Director | 2003-10-30 | 2009-10-27 |
| LEWIS, Michael George | Director | 2005-10-21 | 2009-10-27 |
| LILLIE, Ashley John William | Director | 2016-08-18 | 2019-06-30 |
| MCCARTHY, David James | Director | 2008-11-26 | 2009-10-27 |
| MILLER, David Michael | Director | 2018-11-06 | 2019-02-01 |
| MILLS, Paul Andrew | Director | 1994-09-15 | 1995-06-01 |
| MULLINGER, Louis Neville Clarke | Director | — | 1991-10-01 |
| MUNDY, Daniel | Director | 2016-08-18 | 2017-03-15 |
| NEWBY, William Edward | Director | 2009-10-27 | 2013-06-21 |
| REIZENSTEIN, Anthony Jonathan | Director | 2009-10-27 | 2010-12-07 |
| RICHARDSON, Caroline Jane | Director | 2017-05-09 | 2018-10-22 |
| ROWAN, John Laidlaw | Director | 2009-11-19 | 2010-10-22 |
| SHAW, Francis Michael | Director | 1991-10-01 | 1994-09-15 |
| SLAPE, Nicholas Stuart | Director | 2019-02-25 | 2022-07-22 |
| THOMPSON, Alan Stanley | Director | — | 1991-10-01 |
| TWEEDY, David | Director | 2005-12-20 | 2009-10-27 |
| WILLIAMS, Stephen | Director | 1995-06-01 | 2009-10-27 |
| WILSON, Alan Christopher | Director | 2013-07-24 | 2016-07-31 |
| WILSON, Paul Antony | Director | 2011-01-20 | 2013-07-24 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| The Co-Operative Bank Plc | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2017-03-29 | Active |
| Britannia Treasury Services Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2017-03-29 |
Filing timeline
Last 20 of 224 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-04-24 | TM01 | officers | Termination director company with name termination date | |
| 2026-02-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2025-05-27 | AA | accounts | Accounts with accounts type full | |
| 2025-04-14 | AP01 | officers | Appoint person director company with name date | |
| 2025-04-03 | TM01 | officers | Termination director company with name termination date | |
| 2025-02-17 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-08-22 | CH03 | officers | Change person secretary company with change date | |
| 2024-08-22 | CH01 | officers | Change person director company with change date | |
| 2024-08-22 | CH01 | officers | Change person director company with change date | |
| 2024-06-18 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2024-06-07 | AD01 | address | Change registered office address company with date old address new address | |
| 2024-05-04 | AA | accounts | Accounts with accounts type full | |
| 2024-03-12 | CH03 | officers | Change person secretary company with change date | |
| 2024-02-16 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-08-24 | AA | accounts | Accounts with accounts type full | |
| 2023-02-15 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-08-02 | AP01 | officers | Appoint person director company with name date | |
| 2022-08-02 | TM01 | officers | Termination director company with name termination date | |
| 2022-05-04 | AA | accounts | Accounts with accounts type full | |
| 2022-02-07 | CS01 | confirmation-statement | Confirmation statement with no updates |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 3
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one