UK Companies House feature
DEUTSCHE POST GLOBAL MAIL (UK) LIMITED
Profile
- Company number
- 02104109
- Status
- Active
- Incorporation
- 1987-02-26
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 53100
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Deloitte LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared using the going concern basis of accounting.”
Significant events
- “In late 2024, an agreement was reached between the DHL divisions Post & Paket (P&P) and DHL eCommerce to transfer the Deutsche Post Internal business from P&P to DHL eCommerce, effective January 2025. This transfer included operations in the United Kingdom, where two DHL eCommerce entities were active: DHL Parcel UK and Deutsche Post Global Mail (UK) Ltd. Following internal divisional alignment, the two entities agreed on a business split primarily based on the warehouse locations of UK-based customers. DHL Parcel UK assumed responsibility for customers with warehouse operations in the UK, while Deutsche Post Global Mail (UK) Ltd took over customers with warehouse operations within the European Union. Correspondingly, employees supporting these activities were allocated between the two entities in line with the revised business structure.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 32 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| MANDEVILLE, Samantha | Director | 2019-01-01 | Jul 1974 | British |
| SUKOWSKI, Oliver, Dr | Director | 2019-01-01 | Nov 1970 | German |
| TIEMENS, Andreas Arthur Magnus | Director | 2021-01-01 | May 1980 | German |
Show 32 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| LI, Jane | Secretary | 2015-11-04 | 2018-12-31 |
| REES, Brenda | Secretary | — | 2000-02-28 |
| EXEL SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2012-05-01 | 2015-11-04 |
| TRUSEC LIMITED | Corporate Nominee Secretary | 2000-02-28 | 2012-04-30 |
| BROOKS, Donald Edward | Director | 2000-02-28 | 2002-02-01 |
| BROUGHAM, Peter | Director | 2012-12-28 | 2014-08-15 |
| COOPER, Anthony Frederick | Director | 2014-08-15 | 2025-07-31 |
| COUTTS, Paul William | Director | 2006-07-07 | 2009-06-26 |
| DEIPENBROCK, Sebastian | Director | 2019-05-01 | 2021-01-01 |
| DOMSON, Thomas | Director | 2020-05-15 | 2022-06-17 |
| DOWIE, Ian | Director | — | 2002-02-20 |
| FULLER, Peter Stanley | Director | 2017-05-04 | 2019-01-01 |
| GERDES, Jurgen | Director | 2004-03-01 | 2005-12-09 |
| GODDARD, Michael Alan Noel | Director | 2002-03-01 | 2004-02-29 |
| IVERS, John Joseph | Director | 2004-06-01 | 2006-11-01 |
| KLIMCZYK, Lawrence Michael | Director | 2001-06-01 | 2002-01-31 |
| KNAPPIK, Klaus Michael | Director | 2002-02-01 | 2007-07-12 |
| LANDEWEE, Lars | Director | 2017-05-04 | 2019-05-01 |
| LUND, Torsten | Director | 2004-11-30 | 2005-12-09 |
| METZ, Viktor Frederik | Director | 2005-12-09 | 2007-07-12 |
| OLENYI, Markus | Director | 2009-06-26 | 2012-12-28 |
| PETER, Sebastian | Director | 2012-12-28 | 2014-08-15 |
| PROFFITT, Michael | Director | 2004-02-17 | 2004-11-30 |
| REES, Brenda | Director | — | 2002-06-30 |
| SCHLUSENER, Joachim | Director | 2000-02-28 | 2000-11-03 |
| SIVITER, Mark Andrew | Director | 2012-12-28 | 2014-10-15 |
| SPECKMAN, Insa | Director | 2000-02-28 | 2000-11-03 |
| STAFFA, Bettina Anita | Director | 2014-08-15 | 2017-04-05 |
| STIEFELHAGEN, Hans Christian | Director | 2005-12-09 | 2006-07-07 |
| SUKOWSKI, Oliver, Dr | Director | 2014-08-15 | 2017-05-04 |
| VILLBERG, Morten | Director | 2014-08-15 | 2016-06-01 |
| WALLASCHEK, Ernst Gunter | Director | 2000-11-03 | 2012-12-28 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Deutsche Post International B.V. | Corporate entity | Shares 75–100% | 2023-11-27 | Active |
| Ms Samantha Mandeville | Individual | Significant influence | 2019-01-01 | Ceased 2023-11-27 |
| Mr Lars Landewee | Individual | Significant influence | 2017-07-11 | Ceased 2019-05-01 |
| Mr Peter Stanley Fuller | Individual | Significant influence | 2017-07-11 | Ceased 2019-01-01 |
| Mr Anthony Frederick Cooper | Individual | Significant influence | 2016-07-11 | Ceased 2023-11-27 |
| Ms Bettina Anita Staffa | Individual | Significant influence | 2016-07-11 | Ceased 2017-05-04 |
| Mr Oliver Sukowski | Individual | Significant influence | 2016-07-11 | Ceased 2017-05-04 |
| Mr Morten Villberg | Individual | Significant influence | 2016-07-11 | Ceased 2016-07-11 |
Filing timeline
Last 20 of 205 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-12-30 | AA | accounts | accounts with accounts type full |
| 2025-07-31 | TM01 | officers | termination director company with name termination date |
| 2025-07-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-03-24 | AD01 | address | change registered office address company with date old address new address |
| 2024-11-06 | AA | accounts | accounts with accounts type full |
| 2024-07-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-27 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-11-27 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-11-27 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2023-07-26 | AA | accounts | accounts with accounts type full |
| 2023-07-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-01-04 | AA | accounts | accounts with accounts type full |
| 2022-07-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-06-27 | TM01 | officers | termination director company with name termination date |
| 2022-01-14 | AD01 | address | change registered office address company with date old address new address |
| 2021-07-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-07-22 | PSC04 | persons-with-significant-control | change to a person with significant control |
| 2021-06-10 | AA | accounts | accounts with accounts type full |
| 2021-01-11 | AP01 | officers | appoint person director company with name date |
| 2021-01-11 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.