UK Companies House feature
NINETY ONE UK LIMITED
Profile
- Company number
- 02036094
- Status
- Active
- Incorporation
- 1986-07-10
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 66300
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- IFRS
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the Company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue. In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate.”
Significant events
- “On 24 June 2024, the Scheme completed a buy-in transaction with an independent insurance company, covering all members in the Scheme. All benefits provided by the Scheme are now fully insured.”
- “In June 2023, the UK High Court (Virgin Media v NTL Pension Trustees II Limited) ruled that certain historical amendments for contracted-out defined benefit schemes were invalid if they were not accompanied by the correct actuarial confirmation. In July 2024 the Court of Appeal upheld the High Court's judgment. The Company is in the process of assessing the impact of this ruling to the Company and will continue to monitor the impact of future developments.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
8 active · 71 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| DYKE, Adrian Brettell | Secretary | 2019-02-14 | — | — |
| ALCOCK, Kevin Robert | Director | 2022-09-09 | Jan 1963 | British |
| CAMERON, Grant David | Director | 2022-09-23 | Jan 1965 | British |
| GREEN, John Conrad | Director | 2018-10-01 | Sep 1965 | South African |
| MCFARLAND, Kim Mary | Director | 2001-09-20 | Jun 1964 | British |
| MCNAB, John Terence | Director | 2019-08-13 | Jun 1966 | South African |
| SMITH, Nigel Arthur Scott | Director | 2021-03-01 | Dec 1974 | British |
| WELTHAGEN, Sandy Anne | Director | 2023-12-01 | Oct 1980 | South African |
Show 71 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BLACK, Hilary Margaret | Secretary | 2015-04-01 | 2017-11-09 |
| DURRANS, Susan Jane | Secretary | — | 1994-09-21 |
| SLADE, Martin Keith | Secretary | 1994-09-21 | 2015-04-01 |
| VERO, Tobias Henry | Secretary | 2017-11-09 | 2019-01-24 |
| WILLIAMS, Heather Jane | Secretary | 2002-07-23 | 2006-01-31 |
| AIRD, David Johnston | Director | 2002-11-26 | 2013-11-22 |
| ATKINSON JR, James Joseph | Director | 1994-02-16 | 1997-05-01 |
| BAKER, Peter Charles | Director | — | 1997-05-01 |
| BRITS, George Hendrik Fredrik | Director | 2001-09-20 | 2004-03-17 |
| BROWN, Ewan Jackson | Director | — | 1997-05-01 |
| BRUCE, David Ian Rehbinder | Director | — | 1993-03-12 |
| BURVILL, Christopher Robert | Director | 1995-11-22 | 1997-05-01 |
| CAROLUS, Cheryl Ann | Director | 2013-12-12 | 2016-02-25 |
| DALEY, Michael John William | Director | 1994-04-05 | 1997-05-01 |
| DE LUCY, William Edward | Director | 1994-02-16 | 1997-05-01 |
| DOUGLAS MANN, Stewart Charles Hamilton | Director | 1995-11-22 | 1997-05-01 |
| DU TOIT, Hendrik Jacobus | Director | 1998-10-09 | 2019-05-30 |
| DURRANS, Susan Jane | Director | 1996-04-17 | 1997-05-01 |
| FARRELL, Richard Russell | Director | — | 1997-05-01 |
| FERRINI, Domenico | Director | 2018-10-01 | 2021-05-05 |
| FERRINI, Domenico | Director | 2004-09-02 | 2013-11-22 |
| FLETCHER, Adam Johne | Director | 2022-09-09 | 2024-01-24 |
| FLIGHT, Howard Emerson, Lord | Director | — | 2019-05-30 |
| GOSA, Noluthando Primrose | Director | 2013-11-22 | 2018-07-01 |
| GREEN, John Conrad | Director | 2010-01-22 | 2013-11-22 |
| GRIFFIN, William Thomas Jackson | Director | 1997-06-23 | 2000-09-30 |
| GRIFFITHS, Paul Thomas | Director | 2001-09-20 | 2003-10-13 |
| GUINNESS, Timothy Whitmore Newton | Director | — | 2003-03-31 |
| HERMAN, Hugh Sidney | Director | 1999-11-09 | 2020-02-29 |
| HOFFMAN, Mark | Director | — | 1997-05-01 |
| HOWARD, Dudley Robin | Director | 1994-05-01 | 1996-09-30 |
| ISHIKAWA, Toshio | Director | 1997-04-21 | 1998-07-09 |
| IWAI, Joji | Director | — | 1992-09-16 |
| JOHNSTONE, Lynda Karen | Director | 1996-04-17 | 1997-05-01 |
| KANTOR, Bernard | Director | 2000-02-01 | 2019-05-30 |
| KANTOR, Ian Robert | Director | 2013-11-22 | 2019-05-30 |
| KING, Roger Allin | Director | — | 1997-05-01 |
| KOSEFF, Stephen | Director | 1999-08-18 | 2019-05-30 |
| LESLIE, James Seymour | Director | — | 1997-05-01 |
| LEWIS, David Gwynder | Director | 1997-05-01 | 1998-09-23 |
| LIDDELL, David Lyon | Director | — | 2002-11-26 |
| MACLEOD, Jamie Joseph Edward | Director | 2001-09-20 | 2002-04-12 |
| MARTIN SMITH, Andrew Everard | Director | 1997-05-01 | 2000-03-31 |
| MATSUTOYA, Aisuke | Director | — | 1995-03-17 |
| MCCATHIE, Nicholas Richard | Director | 1997-01-22 | 1997-05-01 |
| MCNAB, John Terence | Director | 2010-03-11 | 2013-11-22 |
| MILLAR, Keith Malcolm Hedley | Director | — | 1995-07-28 |
| MOTTRAM, Nicholas James | Director | 2001-09-20 | 2004-07-14 |
| POTTER, David Roger William | Director | — | 1999-06-01 |
| RILEY, Michael Bruce | Director | — | 1997-05-01 |
| RIVETT CARNAC, Miles James | Director | 1997-09-12 | 1998-09-10 |
| SAMUELSON, Mark Ivan | Director | 2001-11-28 | 2013-11-22 |
| SAUNDERS, Philip Gordon Strode | Director | 2001-09-20 | 2013-11-22 |
| SAUNDERS, Philip Gordon Strode | Director | — | 1997-05-01 |
| SAUNDERS, Richard Berry | Director | 2013-04-01 | 2019-05-30 |
| SEYMOUR, Francis Charles Edward, Lord | Director | — | 1997-05-01 |
| SHUENYANE, Khumo Lesego | Director | 2017-11-03 | 2019-05-30 |
| SMITH, Nicholas Charles Mark | Director | 1994-02-16 | 1997-05-01 |
| SORKIN, Alexander Michael | Director | 1997-05-01 | 1998-01-27 |
| SOWERBY, Andrew | Director | 2002-11-26 | 2005-02-01 |
| SPRINGMAN, John Quentin Eyre | Director | 1994-02-16 | 1995-12-31 |
| TAKANO, Kengo | Director | 1992-09-16 | 1996-07-17 |
| TANAKA, Masakazu | Director | 1995-03-17 | 1997-05-01 |
| TAPNACK, Bradley | Director | 2002-09-30 | 2019-05-30 |
| TAYLOR, Maureen | Director | 1996-04-17 | 1997-05-01 |
| THOMAS, Timothy David Hamilton | Director | 1998-04-30 | 1999-10-31 |
| THOMAS, Timothy David Hamilton | Director | — | 1997-05-01 |
| TITI, Fani | Director | 2013-11-22 | 2019-05-30 |
| TWEED, Nigel David Stuart | Director | — | 1997-05-01 |
| VAN HOOF, Luc Jean Jacques Jules | Director | 2006-11-24 | 2011-05-16 |
| WALSH, Andrew Gregory | Director | — | 1997-05-01 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Ninety One Uk Holdings Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-04-01 | Active |
| Ninety One Global Limited | Corporate entity | Shares 75–100% | 2020-03-16 | Ceased 2022-04-01 |
| Ninety One Plc | Corporate entity | Shares 75–100%, Voting 75–100% | 2020-03-15 | Ceased 2020-03-16 |
| Investec Plc | Corporate entity | Shares 75–100%, Voting 75–100% | 2020-02-26 | Ceased 2020-03-15 |
| Investec 1 Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors, Significant influence | 2016-04-06 | Ceased 2020-02-26 |
Filing timeline
Last 20 of 433 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-09-19 | CS01 | confirmation-statement | confirmation statement with updates |
| 2025-09-18 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-25 | AA | accounts | accounts with accounts type full |
| 2025-06-20 | SH01 | capital | capital allotment shares |
| 2024-11-29 | AA | accounts | accounts with accounts type full |
| 2024-09-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-03-06 | CH01 | officers | change person director company with change date |
| 2024-03-06 | CH01 | officers | change person director company with change date |
| 2024-02-13 | AP01 | officers | appoint person director company with name date |
| 2024-02-12 | TM01 | officers | termination director company with name termination date |
| 2023-09-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-07-10 | AA | accounts | accounts with accounts type full |
| 2022-09-28 | AP01 | officers | appoint person director company with name date |
| 2022-09-27 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-09-16 | RP04AP01 | officers | second filing of director appointment with name |
| 2022-09-13 | AP01 | officers | appoint person director company with name date |
| 2022-09-07 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-09-07 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-06-23 | AA | accounts | accounts with accounts type full |
| 2022-04-13 | PSC02 | persons-with-significant-control | notification of a person with significant control |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory