UK Companies House feature
KERRY LONDON LIMITED
Profile
- Company number
- 02006558
- Status
- Active
- Incorporation
- 1986-04-04
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 66220
- Hubs
- UK Fintech
Accounts
Pending extraction
No iXBRL extracted yet for this company.
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“On this basis, the directors are satisfied that the Company will have adequate resources to continue in operation for the foreseeable future. Accordingly, these financial statements have been prepared on a going concern basis.”
Subsidiaries
- Kerry London Europe Limited · 100% held · Msida, Malta · Insurance brokers
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
6 active · 27 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COGGAN, Imogen Frances Lytton | Secretary | 2025-06-06 | — | — |
| CALAZ, Dean John | Director | 2018-01-01 | Dec 1974 | British |
| COGGAN, Imogen Frances Lytton | Director | 2011-03-29 | Aug 1972 | British |
| COTTON, Mark Andrew | Director | 1997-07-01 | Jul 1962 | British |
| COULBERT, Michael John | Director | 1996-08-01 | Apr 1962 | British |
| GEBHARD, Carl | Director | 2022-01-19 | Jul 1963 | British |
Show 27 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALAYANDE, Ayanlade Bolale Akanni | Secretary | 2004-05-11 | 2009-04-29 |
| ANDREWS, Judith Ann | Secretary | 2010-12-10 | 2011-07-20 |
| COGGAN, Imogen Frances Lytton | Secretary | 2012-04-26 | 2017-04-26 |
| FLETCHER, Mark Peter | Secretary | 2017-04-26 | 2018-06-07 |
| KELLIHER, Christine | Secretary | — | 2004-05-11 |
| O'DONOVAN, Malcolm | Secretary | 2018-12-12 | 2025-06-06 |
| ALAYANDE, Ayanlade Bolale Akanni | Director | 2003-05-15 | 2007-03-05 |
| CALDER, Colin John | Director | 2013-03-04 | 2023-12-31 |
| CHARD, David Robert | Director | 2012-04-23 | 2020-12-31 |
| COX, Stephen Brian | Director | 2013-05-01 | 2016-10-07 |
| DONEGAN, Roger Noel | Director | 2005-07-01 | 2017-01-25 |
| FLETCHER, Mark Peter | Director | 2017-04-26 | 2018-06-07 |
| GUYETT, Jane Elizabeth | Director | 2011-03-29 | 2019-12-18 |
| HAMILTON, Ian | Director | 2007-03-05 | 2010-12-09 |
| JETHWA, Rupa | Director | 2021-05-07 | 2023-04-21 |
| KELLIHER, Patrick Joseph | Director | — | 2013-03-01 |
| KELLY, Patrick Finbarr | Director | 2005-04-23 | 2014-04-03 |
| KELLY, Patrick Finbarr | Director | — | 2004-05-30 |
| KISSANE, Joseph Damian | Director | 2008-10-24 | 2013-01-11 |
| MAVROMATIS, Neophytos John | Director | 2018-01-01 | 2025-12-31 |
| O'DONAVAN, Malcolm | Director | 2018-12-12 | 2025-06-06 |
| PAY, Nicholas | Director | 2013-10-29 | 2014-10-15 |
| ROE, Alan Michael | Director | 2002-11-18 | 2010-01-11 |
| SAMWAYS, Paul David | Director | 2002-06-01 | 2009-05-15 |
| STANLEY, Clive Frederick | Director | — | 2005-07-29 |
| VISCONTI, Lindsey Margaret | Director | 2013-03-07 | 2014-05-18 |
| WALLACE, Kenneth John | Director | 2005-11-01 | 2008-10-31 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mr Patrick Joseph Kelliher | Individual | Shares 75–100% | 2016-04-06 | Ceased 2016-04-06 |
| Kelliher Insurance Group Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Active |
Filing timeline
Last 20 of 201 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-05 | TM01 | officers | termination director company with name termination date |
| 2025-10-03 | AA | accounts | accounts with accounts type full |
| 2025-06-30 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-06-11 | AP03 | officers | appoint person secretary company with name date |
| 2025-06-11 | TM01 | officers | termination director company with name termination date |
| 2025-06-11 | TM02 | officers | termination secretary company with name termination date |
| 2024-12-31 | AA | accounts | accounts with accounts type full |
| 2024-06-26 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-03 | TM01 | officers | termination director company with name termination date |
| 2023-12-04 | AD01 | address | change registered office address company with date old address new address |
| 2023-10-12 | AA | accounts | accounts with accounts type full |
| 2023-06-26 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-04-21 | TM01 | officers | termination director company with name termination date |
| 2022-10-20 | AA | accounts | accounts with accounts type full |
| 2022-10-14 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2022-10-14 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2022-06-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-01-21 | RP04AP01 | officers | second filing of director appointment with name |
| 2022-01-19 | AP01 | officers | appoint person director company with name date |
| 2021-10-15 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Credit score requires extracted accounts data.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory
Activity Score not yet computed for this company.