UK Companies House feature
READING TRANSPORT LIMITED
Cash
£7M
+68.1% vs 2022
Net assets
£15M
-33% vs 2022
Employees
694
+0.1% vs 2022
Profit before tax
—
Period ending 2023-04-02
Profile
- Company number
- 02004963
- Status
- Active
- Incorporation
- 1986-03-27
- Last accounts made up
- 2025-03-30
- Account category
- GROUP
- Primary SIC
- 49319
Net assets
3-year trend · vs UK Logistics & Mobility median
Accounts
3-year trend · latest 2023-04-02
| Metric | Trend | 2021-04-04 | 2022-04-03 | 2023-04-02 |
|---|---|---|---|---|
| Turnover | — | — | — | |
| Operating profit | — | — | — | |
| Profit before tax | — | — | — | |
| Net profit | — | — | — | |
| Cash | — | £4,242,955 | £7,130,533 | |
| Total assets less current liabilities | — | £27,296,766 | £30,062,404 | |
| Net assets | — | £22,413,159 | £15,021,355 | |
| Equity | £5,067,166 | £22,413,159 | £15,021,355 | |
| Average employees | — | 693 | 694 | |
| Wages | — | — | — |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Consolidated (group)
- Auditor
- WP Audit Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the directors' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the group's and the parent company's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue”
Subsidiaries
- Newbury & District Limited · 100% held · Bus services
- Thames Valley Buses Limited · 100% held · Bus services
- Courtney Bodyworks Limited · 100% held · Bus repairs
- Courtney ATF Centre Limited · 100% held · Bus repairs
- The Greater Omnibus Company Limited · 100% held · Dormant
- Reading Rovers Limited · 100% held · Dormant
- Reading Minibuses Limited · 100% held · Dormant
- Reading Buses Limited · 100% held · Dormant
- Newbury Buses Limited · 100% held · Dormant
- Reading Transport Pensions Trustees Limited · 100% held · Dormant
Significant events
- “The New Bus Fare Cap (NBFC) Grant, which capped single fares at £2 from January 2023, remained in place until December 2024. From January 2025, the NBFC continued but the single fare cap was raised to £3 and the amount of reimbursement to bus operators was therefore reduced.”
- “24 new buses entered the fleet in this reporting period, supporting the growth and allowing the disposal of some of the oldest and most costly to maintain buses from the fleet.”
- “24 fully electric buses are expected to be introduced in Winter 2025, with a further 8 to follow in Spring 2026.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
12 active · 45 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| JENKINS, Laurence Sebastian | Secretary | 2022-07-01 | — | — |
| FEAST, Ian John | Director | 2022-01-01 | Jan 1968 | English |
| FORSTER, Kathryn Jennifer | Director | 2023-11-01 | Sep 1977 | British |
| JENKINS, Laurence Sebastian | Director | 2019-09-19 | May 1983 | English |
| MAWOYO, Tinashe Godfrey | Director | 2023-07-03 | Sep 1985 | British |
| MILHOFER, Peter John | Director | 2022-01-01 | May 1969 | British |
| PINKETT, Robert Wayne | Director | 2022-01-01 | May 1956 | British |
| RANSON, Thomas | Director | 2026-01-01 | Apr 1981 | British |
| SLOMAN, Peter Lionel | Director | 2023-11-01 | Mar 1960 | British |
| TURTON, Pam | Director | 2022-01-01 | Feb 1980 | British |
| UPPAL, Gursharn Singh | Director | 2022-01-01 | Sep 1965 | British |
| WILLIAMS, Robert Edward | Director | 2018-10-09 | May 1982 | British |
Show 45 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CARNEY, James | Secretary | — | 2009-11-30 |
| FRYER-SAXBY, Norman Sidney | Secretary | 2009-12-01 | 2019-01-15 |
| PETTITT, Anthony Kenneth | Secretary | 2019-01-15 | 2022-06-30 |
| ADAMS, Mark Andrew | Director | 2015-06-08 | 2023-12-18 |
| ANSCOMBE, Caroline Dorothy | Director | 2009-12-01 | 2025-12-31 |
| BASSETT, Daniel Patrick Graham | Director | 2020-03-09 | 2023-05-10 |
| CARNEY, James | Director | — | 2009-11-30 |
| CHAMBERS, Gregory John Adam | Director | 2010-04-12 | 2013-03-31 |
| CHANDLER, Clive Rowland | Director | — | 1996-05-02 |
| CONNOLLY, Francis | Director | 2006-01-16 | 2021-12-31 |
| COOK, John | Director | 1996-06-17 | 1998-06-15 |
| COOK, John | Director | 1994-07-06 | 1996-05-02 |
| DOWNES, Daniel Martin | Director | — | 2015-01-20 |
| FENWICK, Ian Malcolm | Director | 1994-07-06 | 2001-05-03 |
| FORD, George Henry | Director | — | 1994-06-08 |
| FREEMAN, James David Ferdinand | Director | 2007-08-01 | 2014-09-30 |
| GAVAGHAN, Jacqueline Theresa Doyle | Director | 2009-12-01 | 2015-10-31 |
| GAVIN, Christopher Bernard | Director | 2019-07-15 | 2021-12-31 |
| GILBERT, Martijn Lee | Director | 2014-11-01 | 2018-07-31 |
| GREEN, Robert James | Director | 2001-09-06 | 2008-05-01 |
| GRIFFITHS, Jane | Director | — | 1994-06-20 |
| HARRIS, Timothy James | Director | 2011-07-29 | 2014-05-24 |
| HINGLEY, Phillip Denis | Director | 1995-09-14 | 2003-05-01 |
| HUGHES, Rhodri | Director | 1995-05-22 | 2000-05-04 |
| JONES, Anthony | Director | 2002-05-02 | 2008-12-01 |
| MOFFATT, Keith Anthony | Director | 2006-01-16 | 2021-12-31 |
| ORTON, June Elizabeth | Director | — | 2007-05-10 |
| PAGE, Antony William, Councillor | Director | — | 2008-07-01 |
| PETTITT, Anthony Kenneth | Director | 2013-06-01 | 2019-08-31 |
| PRICE, Michael Derek | Director | 1987-05-19 | 1995-05-18 |
| SHEPHERD, Paul Michael | Director | 1995-05-22 | 2002-05-30 |
| SIMPSON, Samuel | Director | 2002-09-04 | 2009-11-30 |
| SINGLETON WHITE, Stuart Henry | Director | 2002-05-02 | 2010-12-09 |
| STANFORD-BEALE, Jane Elizabeth | Director | 2014-06-25 | 2023-10-31 |
| SUTTON, David Christopher | Director | 2008-09-25 | 2021-12-31 |
| SWAINE, Warren, Councillor | Director | 2008-05-01 | 2011-07-14 |
| TATTERSALL, Andrew | Director | 1998-12-21 | 2002-05-02 |
| TAYLOR, Richard Charles | Director | — | 1995-09-14 |
| THOMAS, Trish | Director | 2011-07-12 | 2023-10-31 |
| THOMPSON, Colin | Director | — | 2006-12-31 |
| TOWNEND, Michael Anthony | Director | 2008-05-01 | 2019-07-15 |
| WILLIAMS, Rosemary Phyllis, Cllr | Director | 2019-07-15 | 2021-12-31 |
| WILSON, Rodney Christopher | Director | — | 1995-05-01 |
| WINFIELD-CHISLETT, Elizabeth Anne | Director | 1996-06-17 | 2004-05-28 |
| WOODWARD, Paul | Director | 2011-07-12 | 2019-07-15 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Reading Borough Council | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors, right-to-appoint-and-remove-directors-as-firm, Significant influence, significant-influence-or-control-as-firm | 2016-04-06 | Active |
Filing timeline
Last 20 of 241 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-01-21 | AP01 | officers | appoint person director company with name date |
| 2026-01-16 | TM01 | officers | termination director company with name termination date |
| 2026-01-13 | AA | accounts | accounts with accounts type group |
| 2025-09-23 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-01-10 | AA | accounts | accounts with accounts type group |
| 2024-12-31 | MA | incorporation | memorandum articles |
| 2024-12-31 | RESOLUTIONS | resolution | resolution |
| 2024-09-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-07-10 | CH01 | officers | change person director company with change date |
| 2024-03-27 | AA | accounts | accounts with accounts type group |
| 2023-12-22 | TM01 | officers | termination director company with name termination date |
| 2023-12-08 | CH01 | officers | change person director company with change date |
| 2023-11-09 | CH01 | officers | change person director company with change date |
| 2023-11-09 | AP01 | officers | appoint person director company with name date |
| 2023-11-09 | AP01 | officers | appoint person director company with name date |
| 2023-11-09 | TM01 | officers | termination director company with name termination date |
| 2023-11-09 | TM01 | officers | termination director company with name termination date |
| 2023-10-19 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-09-05 | CH01 | officers | change person director company with change date |
| 2023-07-17 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory