EXPEDITORS INTERNATIONAL (UK) LIMITED
Get an alert when EXPEDITORS INTERNATIONAL (UK) LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2026-09-29 (in 4mo)
Last made up 2025-09-15
Watchouts
None on the register
Accounts
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- BDO LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“After considering the above factors, the directors believe that the company can manage its business risks successfully and are satisfied that the company has sufficient financial resources to enable it to continue operating in the foreseeable future. The directors therefore continue to adopt the going concern basis in preparing the directors' report and financial statements”
Significant events
- “On 1 August 2025, the company finalised the settlement of two notes receivable held by Expeditors International of Washington, Inc. As of 31 December 2024, these notes amounted to USD 54,250,000 and GBP 5,700,000. Following a strategic review in 2025: - The USD 54,250,000 note was converted into equity. - The GBP 5,700,000 note was fully repaid.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
4 active · 12 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| HAYES, John Joseph | Secretary | 2001-10-13 | — | Irish |
| BLACKER, Kelly Kathleen | Director | 2025-08-01 | May 1972 | American |
| UBEDA, Jose Antonio | Director | 2025-08-01 | Sep 1966 | American |
| WALL, Daniel Roy | Director | 2020-01-15 | Sep 1968 | American |
Show 12 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ALLEN, Anthony David | Secretary | — | 2001-10-12 |
| ALLEN, Anthony David | Director | — | 2001-10-12 |
| ANDERSON, James Murray | Director | 2000-11-23 | 2008-02-29 |
| BARBER, Tim | Director | 2015-09-02 | 2025-08-01 |
| BARON, Barry Lee | Director | 2001-04-23 | 2015-11-10 |
| CLAYDON, Michael Richard | Director | — | 2000-08-11 |
| COUGHLIN, Philip Michael | Director | 2014-10-22 | 2020-01-15 |
| FOWLER, Gary Eugene | Director | — | 1994-08-17 |
| GATES, Robert Jordan | Director | 2001-10-13 | 2015-11-10 |
| MUSSER, Jeffrey Scott | Director | 2014-06-17 | 2025-03-31 |
| ROSE, Peter James | Director | — | 2014-06-17 |
| SABER, Rommel Chaoul | Director | 2001-04-23 | 2014-10-22 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Expeditors International Of Washington Inc | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 135 total filings
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-10-03 | AA | accounts | Accounts with accounts type full | |
| 2025-09-22 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-08-19 | SH01 | capital | Capital allotment shares | |
| 2025-08-18 | RESOLUTIONS | resolution | Resolution | |
| 2025-08-04 | TM01 | officers | Termination director company with name termination date | |
| 2025-08-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-04 | AP01 | officers | Appoint person director company with name date | |
| 2025-08-04 | TM01 | officers | Termination director company with name termination date | |
| 2024-10-15 | AA | accounts | Accounts with accounts type full | |
| 2024-09-25 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-09 | AA | accounts | Accounts with accounts type full | |
| 2023-09-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-01-07 | AA | accounts | Accounts with accounts type full | |
| 2022-09-27 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-11-23 | AA | accounts | Accounts with accounts type full | |
| 2021-09-21 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2021-01-09 | AA | accounts | Accounts with accounts type full | |
| 2020-09-28 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2020-02-27 | AP01 | officers | Appoint person director company with name date | |
| 2020-02-24 | TM01 | officers | Termination director company with name termination date |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 8
- Capital events
- 1
- Officers appointed
- 2
- Officers resigned
- 1
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
Latest filed period vs the prior one