UK Companies House feature
KODAK INTERNATIONAL FINANCE LIMITED
Profile
- Company number
- 01710783
- Status
- Active
- Incorporation
- 1983-03-30
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Grant Thornton UK LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The financial statements have been prepared on the going concern basis of accounting, which assumes the company will continue to operate as a going concern and which contemplates the realisation of assets and the satisfaction of liabilities and commitments in the normal course of business.”
Significant events
- “$30,000,000 dividend was paid to the immediate parent company, Kodak Limited, during the year (2023: $NIL).”
- “On June 30, 2023, EKC entered into an amendment of an existing credit agreement. KIFL provided a guarantee of EKC's obligations and granted security over its assets, effective 31 October 2023.”
- “The Kodak PE Tech loan of $24,015,085 and Kodak Realty $41,158,529 were capitalised by EKC in 2023.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 18 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GRIFFITHS, Helen Veronica | Secretary | 2010-02-26 | — | British |
| EBERSOLD, Matthew Charles | Director | 2019-12-09 | Jun 1973 | American |
| RASURA, Antonio | Director | 2025-09-23 | Mar 1974 | British |
| THIAM, Frédéric Amadou Moustapha Charles | Director | 2025-09-23 | Jul 1965 | French |
Show 18 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CLOUGH, Paul Richard | Secretary | — | 2010-02-26 |
| BABB, Roger | Director | 1997-05-22 | 2007-06-30 |
| BALL, Geoffrey Ronald | Director | — | 2000-01-11 |
| GALATALO, Lyne | Director | 2014-01-23 | 2016-08-31 |
| GALATALO, Lyne | Director | 2011-08-01 | 2011-12-13 |
| HASSON, Ruth Marion | Director | 2014-01-23 | 2016-07-26 |
| LAMBERT, Derek Alan | Director | 2006-06-05 | 2008-01-10 |
| LATUTA, Evelina | Director | 2016-07-26 | 2025-09-30 |
| LOVE, William George | Director | 2014-01-23 | 2019-12-09 |
| LOVE, William George | Director | 1998-09-30 | 2011-12-15 |
| MARCHANT, Colin Anthony | Director | 2007-07-25 | 2014-03-14 |
| MCDOUGALL, Alan Frederick | Director | 2007-07-25 | 2011-08-01 |
| MELVILL, David Christopher | Director | 1997-05-22 | 2001-08-30 |
| POLLOCK, David | Director | 1997-05-22 | 1998-09-30 |
| ROBINSON, Hilary Anne | Director | 2001-08-30 | 2013-09-02 |
| STEGMAIER, Manfred Hubert | Director | 2016-09-20 | 2025-09-30 |
| SWEETMAN, Ronald Geoffrey Thomas | Director | 2000-01-11 | 2006-03-31 |
| WATERLOW, Anthony John | Director | — | 1997-05-22 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Kodak Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2023-10-10 | Active |
Filing timeline
Last 20 of 164 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-10-03 | TM01 | officers | termination director company with name termination date |
| 2025-09-30 | TM01 | officers | termination director company with name termination date |
| 2025-09-29 | AP01 | officers | appoint person director company with name date |
| 2025-09-25 | AP01 | officers | appoint person director company with name date |
| 2025-07-14 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-05-30 | AA | accounts | accounts with accounts type full |
| 2024-07-31 | AA | accounts | accounts with accounts type full |
| 2024-07-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-11-09 | MA | incorporation | memorandum articles |
| 2023-11-09 | MA | incorporation | memorandum articles |
| 2023-11-09 | RESOLUTIONS | resolution | resolution |
| 2023-11-01 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-10-23 | PSC02 | persons-with-significant-control | notification of a person with significant control |
| 2023-10-23 | PSC09 | persons-with-significant-control | withdrawal of a person with significant control statement |
| 2023-08-30 | AA | accounts | accounts with accounts type full |
| 2023-07-20 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-09-06 | AA | accounts | accounts with accounts type full |
| 2022-07-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-07-29 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2021-07-27 | AA | accounts | accounts with accounts type full |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory