HULL COMMUNITY AND VOLUNTARY SERVICES LTD.
Get an alert when HULL COMMUNITY AND VOLUNTARY SERVICES LTD. files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-12-31 (in 7mo)
Last filed for 2025-03-31
Confirmation statement due
2026-11-06 (in 6mo)
Last made up 2025-10-23
Watchouts
None on the register
Cash
—
Latest balance sheet
Net assets
—
Equity attributable
Employees
27
+17.4% highest in 3 filed years
Profit before tax
—
Period ending 2025-03-31
Name history
Renamed 1 time since incorporation
- HULL COMMUNITY AND VOLUNTARY SERVICES LTD. 2005-08-05 → present
- HULL COUNCIL FOR VOLUNTARY SERVICE LIMITED 1981-06-25 → 2005-08-05
Headcount
3-year trend · vs Industrials median
Accounts
3-year trend · latest reflected 2025-03-31
| Metric | Trend | 2023-03-31 | 2024-03-31 | 2025-03-31 |
|---|---|---|---|---|
| Turnover | — | — | — | |
| Operating profit | — | — | — | |
| Profit before tax | — | — | — | |
| Net profit | — | — | — | |
| Cash | — | — | — | |
| Total assets less current liabilities | — | — | — | |
| Net assets | — | — | — | |
| Equity | — | — | — | |
| Average employees | 21 | 23 | 27 | |
| Wages | — | — | — |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
People
5 active · 95 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| GRIMWOOD, Helen | Secretary | 2022-02-15 | — | — |
| DORTON, Andrew Michael | Director | 1996-11-27 | Apr 1959 | British |
| SCARBOROUGH, Vicky | Director | 2024-01-08 | Aug 1971 | British |
| SLATER, Jonathan | Director | 2013-10-07 | May 1977 | British |
| TOCK, Linda Elizabeth | Director | 2011-01-28 | Mar 1954 | British |
Show 95 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROOKER, Jan | Secretary | — | 1991-12-09 |
| BURNBY, David | Secretary | 1992-03-02 | 1995-08-18 |
| JENKINSON, Jeanette Susan | Secretary | 2013-10-04 | 2022-03-31 |
| KIMBERLEY, Stephen George | Secretary | 2012-07-25 | 2013-10-03 |
| MACEWAN, Jean Barbara | Secretary | 2003-02-27 | 2004-01-20 |
| MCGEE, Peter | Secretary | 1996-10-31 | 2003-02-21 |
| MILLS, Jennifer Mary | Secretary | 1995-09-01 | 1996-10-31 |
| ROGERS, David Alan, Revd | Secretary | 2004-01-20 | 2012-07-24 |
| AGAR, Lesley | Director | 1995-05-24 | 1997-11-19 |
| ARUNDEL, Richelle Trerice | Director | 2008-12-05 | 2018-11-02 |
| ATANSON, Angela | Director | — | 1992-10-27 |
| BAKER, John | Director | — | 1992-10-27 |
| BARBER, Dennis | Director | 1992-11-17 | 1993-07-14 |
| BATES, Susan Lynne | Director | — | 1994-11-30 |
| BELL, Harry | Director | — | 1992-11-17 |
| BENSTEAD, Michael | Director | 2004-12-07 | 2007-11-29 |
| BISSETT, Victoria | Director | 1999-11-24 | 2011-12-02 |
| BLACK BAND, Eric | Director | — | 1992-10-27 |
| BRAY, Ann | Director | 1997-11-19 | 1999-11-24 |
| BROWN, Daniel Albert | Director | — | 1992-10-27 |
| BUCKINGHAM, Jill | Director | 1992-11-17 | 1996-11-27 |
| CAWKWELL, Kevin Clive | Director | 1997-02-17 | 2003-05-13 |
| CHALLEN, Colin Robert | Director | 1992-11-17 | 1993-04-19 |
| COOPER, Brian William | Director | 2001-12-12 | 2003-12-10 |
| CORBETT, Kevin Michael | Director | 1995-11-28 | 2003-05-13 |
| DAVISON, Robert | Director | — | 1992-10-27 |
| DE-NUTTALL, Lewis | Director | 2010-09-03 | 2012-09-27 |
| DIBNAH, Barry Richard, Coucillor | Director | 1993-04-05 | 2000-12-07 |
| DINKENOR, Andrew Woolf | Director | 1994-09-08 | 1997-03-05 |
| DOBSON, Katrina Helen | Director | 1996-11-27 | 2000-09-30 |
| DOHERTY, Gabriel Joseph | Director | 2008-12-05 | 2009-02-05 |
| DORTON, Andrew | Director | — | 1995-11-28 |
| DRINKELL, Peter | Director | 1995-11-28 | 1997-12-12 |
| EVANS, Pauline | Director | 1995-11-28 | 1997-11-19 |
| FORREST, Humphrey | Director | — | 1994-11-30 |
| GALLAGHER, Christine Angela | Director | 1997-11-19 | 2003-12-10 |
| GOODEN, Ann, Councillor | Director | 2001-12-12 | 2003-05-30 |
| GOULD, Sally Elizabeth | Director | 2008-12-05 | 2012-06-01 |
| GRASBY, Dorothy | Director | 1992-11-17 | 1994-11-30 |
| GREGORY, David Charles | Director | 1995-11-28 | 1997-11-19 |
| GUY, John Richard | Director | 1993-02-11 | 1994-06-21 |
| HAILEY, Christopher John | Director | 1998-11-25 | 2003-02-21 |
| HANDLEY, Matthew | Director | 2021-11-15 | 2022-11-15 |
| HARVEY, Leonard, Lord Mayor Of Kingston Upon Hull | Director | 1993-07-14 | 1994-11-30 |
| HAWKINS, Laurie Eliza Morton | Director | 1999-11-24 | 2000-06-07 |
| HAY, Susan Rosalind | Director | 2003-10-30 | 2006-10-18 |
| HICKMAN, Edward Inaki James | Director | 1994-11-30 | 1997-06-30 |
| HICKMAN, Edward Inaki James | Director | — | 1993-11-15 |
| HILDER, Lisa | Director | 2003-12-10 | 2006-10-13 |
| HILLS, Michael Rae Buchanan, Reverend | Director | 2003-12-10 | 2022-11-14 |
| HOBSON, George William, Councilor | Director | 1992-11-17 | 1993-07-14 |
| HOPKINS, Nancy Diane | Director | 1994-11-30 | 2001-05-30 |
| HUDSON, Carole | Director | — | 1993-11-15 |
| HUGHES, Gillian Clair | Director | 1996-11-27 | 2005-10-20 |
| IBBETSON, Michael Ernest John | Director | 1994-11-30 | 1995-11-28 |
| JONES, Sheila Ann | Director | — | 1993-11-16 |
| KHAN, Azhar Iqbal | Director | 1994-11-30 | 1995-11-28 |
| LEACH, Barry Paul | Director | 1993-11-15 | 2001-12-13 |
| LOFTHOUSE, Alison | Director | 1992-11-17 | 2001-06-30 |
| MACEWAN, Jean Barbara | Director | 2001-12-12 | 2011-12-02 |
| MADDEN, Edward | Director | 1993-05-25 | 1994-11-30 |
| MAJOR, Donald Cyril | Director | — | 1992-11-17 |
| MARGETTS, Tony Simon | Director | — | 1994-03-15 |
| MARSHALL, Raymond | Director | — | 1993-11-15 |
| MELEYAL, Lel Francis | Director | 1992-11-17 | 1993-10-18 |
| MILLER, Clive William | Director | 1994-11-30 | 1996-11-27 |
| MILLS, Christopher Nigel | Director | 2003-12-10 | 2009-11-13 |
| MITCHELL, Violet Alice | Director | — | 1993-06-05 |
| MOORE, Paul David | Director | — | 1993-11-15 |
| MORRISON, John Robert | Director | 1994-11-30 | 1997-10-10 |
| PENN, Nigel Francis | Director | 2008-02-07 | 2008-04-24 |
| PHILLIPS, Moria | Director | 2001-12-12 | 2003-01-31 |
| QUINN, Mary Notman | Director | 1994-11-30 | 1997-11-19 |
| QUINN, Mary Notman | Director | — | 1994-02-24 |
| REDDY, Michael | Director | 1997-11-19 | 2000-12-07 |
| ROBERTS, Sara Elizabeth | Director | 1996-11-27 | 2001-12-13 |
| ROBINSON, Julie | Director | 2011-12-02 | 2022-02-15 |
| ROGERS, David Alan, Reverend | Director | 1994-11-30 | 2002-07-01 |
| ROSE, Donald Harris | Director | 1993-07-14 | 1994-11-30 |
| RUSSELL, Keith George | Director | 1994-11-30 | 1995-11-28 |
| RUSSELL, Keith George | Director | — | 1992-11-17 |
| SAMUEL, Mel | Director | 1995-11-28 | 1996-11-27 |
| SANTOS, Margaret Joan | Director | 1994-11-30 | 1996-11-27 |
| SCOTT, Alfred Michael | Director | 1995-11-28 | 2000-12-07 |
| SENIOR, Brian | Director | — | 1994-11-30 |
| SHEPHERD, Elizabeth | Director | — | 1994-02-01 |
| SIMS, Brenda | Director | — | 1993-11-15 |
| SMITH, Christopher William | Director | 1998-11-25 | 2002-12-11 |
| SMITH, Kathleen Ann | Director | 1994-11-30 | 1999-11-24 |
| SMITH, Kathy | Director | 2001-12-12 | 2009-04-06 |
| SMITH, Sandy | Director | — | 1993-04-20 |
| SNELGROVE, Donald George, The Rt Rev | Director | — | 1994-11-30 |
| SPENCER, Roxana | Director | — | 1993-11-15 |
| SPOONER, Karen | Director | 1992-11-17 | 1995-11-28 |
| SPOONER, Paul | Director | 1996-11-27 | 2002-12-11 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 333 total filings
Material constitutional events — rename, articles re-file, resolution
- 2022-12-19 MA Memorandum articles
- 2022-11-25 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2025-12-27 | AA | accounts | Accounts with accounts type full | |
| 2025-11-03 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-12-18 | AA | accounts | Accounts with accounts type full | |
| 2024-11-29 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2024-01-20 | AP01 | officers | Appoint person director company with name date | |
| 2024-01-04 | AA | accounts | Accounts with accounts type total exemption full | |
| 2023-11-24 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2023-06-14 | TM01 | officers | Termination director company with name termination date | |
| 2023-01-25 | AA | accounts | Accounts with accounts type total exemption full | |
| 2022-12-19 | MA | incorporation | Memorandum articles | |
| 2022-11-28 | TM01 | officers | Termination director company with name termination date | |
| 2022-11-25 | RESOLUTIONS | resolution | Resolution | |
| 2022-11-04 | CS01 | confirmation-statement | Confirmation statement with no updates | |
| 2022-04-04 | CH01 | officers | Change person director company with change date | |
| 2022-04-04 | TM02 | officers | Termination secretary company with name termination date | |
| 2022-02-15 | CH01 | officers | Change person director company with change date | |
| 2022-02-15 | AP01 | officers | Appoint person director company with name date | |
| 2022-02-15 | AP03 | officers | Appoint person secretary company with name date | |
| 2022-02-15 | TM01 | officers | Termination director company with name termination date | |
| 2021-12-06 | AA | accounts | Accounts with accounts type total exemption full |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 2
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2024 → FY2025 · period ending 2025-03-31 vs 2024-03-31
-
Turnover
—
Not reported
-
Cash
—
Not reported
-
Net assets
—
Not reported
-
Employees
+17.4%
23 27
highest in 3 filed years
Each % is (latest − prior) ÷ |prior| for the line item as filed. Periods don't have to be exactly 12 months apart — a long or short period (typical around incorporation or year-end changes) will distort the comparison. Lines a company doesn't report are omitted. About these numbers