UK Companies House feature
LOMBARD FINANCE LIMITED
Profile
- Company number
- 01566175
- Status
- Active
- Incorporation
- 1981-06-04
- Last accounts made up
- 2024-12-30
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- Ernst & Young LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Material uncertainty disclosed
“The Company has ceased trading and the directors intend to wind down the Company. The directors therefore do not consider it to be appropriate to adopt the going concern basis of accounting in preparing the financial statements. Accordingly the financial statements have been prepared on a basis other than going concern.”
Significant events
- “On 1 November 2023 the Company sold its entire lease business to a fellow group undertaking at fair value producing no profit or loss. The Company has subsequently not traded. The Board of Directors intend to wind the Company up in the next 12months.”
- “A final dividend of £3,500k was approved on 19 December 2024 and paid on 31 December 2024. Subsequent to the balance sheet date, an interim dividend of £935k was paid on 30 June 2025.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 44 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| NATWEST GROUP SECRETARIAL SERVICES LIMITED | Corporate Secretary | 2012-09-14 | — | — |
| EDWARDS, Paul Andrew | Director | 2024-09-25 | Apr 1975 | British |
| SILVESTER, Gabriella Mary | Director | 2025-07-25 | May 1992 | British |
Show 44 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| BROMLEY, Heidi Elizabeth | Secretary | 1998-04-03 | 2000-04-30 |
| CAMERON, Lindsey Helen | Secretary | 2008-08-08 | 2011-05-31 |
| CUNNINGHAM, Angela Mary | Secretary | 2000-05-01 | 2002-01-31 |
| DALY, Kirsty | Secretary | 2011-06-01 | 2012-01-11 |
| EVANS, Margaret Janet | Secretary | 1993-03-18 | 1998-04-03 |
| STRANAGHAN, Patricia Ann | Secretary | — | 1993-03-18 |
| WHITTAKER, Carolyn Jean | Secretary | 2002-02-01 | 2005-11-28 |
| WILLIAMSON, Amy | Secretary | 2012-02-22 | 2012-09-14 |
| WRAITH CARTER, Gillian | Secretary | 2005-11-28 | 2008-08-08 |
| ASHWORTH, George Smith-Salmond | Director | 2004-03-01 | 2007-06-25 |
| BALDOCK, Alexander David | Director | 2008-08-08 | 2012-08-31 |
| BARNARD, Andrew David | Director | 2010-02-01 | 2013-05-31 |
| BEESTON, Alistair John | Director | 1997-03-26 | 1998-09-30 |
| CARTE, Brian Addison | Director | — | 1996-06-30 |
| CLEMETT, Graham Colin | Director | 2003-06-01 | 2007-06-01 |
| CLIBBENS, Nigel Timothy John | Director | 2003-06-01 | 2015-02-27 |
| CROME, Trevor Douglas | Director | 2015-02-27 | 2016-06-28 |
| FITCH, John Derek | Director | — | 1996-09-30 |
| GADSBY, Andrew Paul | Director | 2013-05-31 | 2015-05-11 |
| HARRIS, David Gerald | Director | 2018-10-11 | 2019-11-01 |
| HIGGINBOTHAM, James | Director | 2015-02-27 | 2017-02-21 |
| HIGGINS, Peter | Director | 1999-05-17 | 2000-03-30 |
| HOLDEN, Adam | Director | 2015-05-11 | 2016-07-01 |
| ISAAC, Ian John | Director | 2018-10-11 | 2024-09-30 |
| JOHNSON, Jeffrey | Director | 1995-01-01 | 1999-11-08 |
| KAPUR, Neeraj | Director | 2007-06-01 | 2010-02-01 |
| KNOWLES, Christopher George | Director | 2000-05-01 | 2004-02-29 |
| LORD, Peter Edmund | Director | 2016-07-01 | 2018-10-11 |
| LYNAM, Paul Anthony | Director | 2004-11-01 | 2008-08-08 |
| MABERLY, Michael Alan | Director | — | 1994-12-31 |
| MARROW, Paul | Director | 2004-03-01 | 2004-10-31 |
| MOFFAT, Peter | Director | 2022-04-13 | 2024-09-30 |
| NOBLE, Amy Louise | Director | 2024-09-25 | 2025-07-25 |
| PARRY, Alan David | Director | 2018-10-11 | 2021-07-22 |
| PATTARA, Joseph Alexander | Director | 2017-02-07 | 2022-04-13 |
| PEARCE, Nigel | Director | 1999-03-01 | 2003-05-31 |
| POWELL, Martin Edward | Director | 1998-10-01 | 1999-05-17 |
| PRIESTMAN, Richard Mark | Director | 2007-06-01 | 2010-08-16 |
| PURDY, John Douglas | Director | — | 1996-12-31 |
| ROOME, Harry Mccrea | Director | 1996-09-23 | 1999-02-26 |
| STUART, John David | Director | 2001-07-01 | 2003-05-31 |
| SULLIVAN, Christopher Paul | Director | 1999-11-04 | 2004-02-29 |
| TAYLOR, Joseph David, Mr. | Director | 2021-07-22 | 2024-06-27 |
| WOOD, John Hamer | Director | 2016-08-08 | 2017-06-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Lombard North Central Plc | Corporate entity | Shares 75–100%, Voting 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 223 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-02-13 | AA01 | accounts | change account reference date company previous extended |
| 2025-12-28 | AA | accounts | accounts with accounts type full |
| 2025-09-25 | AA01 | accounts | change account reference date company previous shortened |
| 2025-08-26 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-28 | AP01 | officers | appoint person director company with name date |
| 2025-07-28 | TM01 | officers | termination director company with name termination date |
| 2025-02-13 | MR04 | mortgage | mortgage satisfy charge full |
| 2025-02-13 | MR04 | mortgage | mortgage satisfy charge full |
| 2025-02-03 | AA01 | accounts | change account reference date company previous extended |
| 2024-10-01 | TM01 | officers | termination director company with name termination date |
| 2024-10-01 | TM01 | officers | termination director company with name termination date |
| 2024-09-27 | AP01 | officers | appoint person director company with name date |
| 2024-09-26 | AP01 | officers | appoint person director company with name date |
| 2024-08-12 | CS01 | confirmation-statement | confirmation statement with updates |
| 2024-07-12 | TM01 | officers | termination director company with name termination date |
| 2024-02-10 | AA | accounts | accounts with accounts type full |
| 2023-08-11 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-12-20 | AA | accounts | accounts with accounts type full |
| 2022-11-21 | CS01 | confirmation-statement | confirmation statement with updates |
| 2022-04-19 | AP01 | officers | appoint person director company with name date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory