UK Companies House feature
THE ELFRIDA SOCIETY
Profile
- Company number
- 01559198
- Status
- Active
- Incorporation
- 1981-05-01
- Last accounts made up
- 2025-03-31
- Account category
- FULL
- Primary SIC
- 88100
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Goldwins
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“In auditing the financial statements, we have concluded that the trustees' use of the going concern basis of accounting in the preparation of the financial statements is appropriate. Based on the work we have performed, we have not identified any material uncertainties relating to events or conditions that, individually or collectively, may cast significant doubt on the charity's ability to continue as a going concern for a period of at least twelve months from when the financial statements are authorised for issue.”
Significant events
- “This year, we invested a significant portion of our cash reserves in urgent refurbishments of our offices at 34 IPS and our flats at 58 Ambler Road. These improvements ensure our spaces are safe, fit for purpose, and welcoming, while also enabling us to generate unrestricted income through rentals and room hire.”
- “We have also made significant progress on our community hub redevelopment at Purley Place. We submitted a pre-application to Islington Council and completed an independent accessibility audit to guide the design of a fully inclusive and welcoming space.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
8 active · 52 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BROWN, Adrian | Director | 2016-11-30 | Apr 1968 | British |
| HAYES, Sarah Jane | Director | 2025-07-29 | Jan 1985 | British |
| HOTOBAH-DURING, Samira | Director | 2021-05-05 | May 1957 | British |
| LEESON-MILL, Alex | Director | 2023-02-20 | Apr 1987 | British |
| MIDDLETON, Victoria Helen | Director | 2024-08-07 | Dec 1980 | British |
| OSBORN, Inarm Bari | Director | 2018-08-21 | Feb 1964 | British |
| WALLIN, Martin | Director | 2015-05-06 | Jan 1969 | British |
| WILSON, Patience Anne | Director | 2020-01-22 | Jun 1961 | British |
Show 52 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| EWER, Susan Jean | Secretary | 2003-10-09 | 2012-11-29 |
| LLOYD, Matthew Charles Sampson | Secretary | 2003-01-21 | 2003-10-09 |
| MARSH, Patrick John Power Waring | Secretary | 1993-04-21 | 1999-12-07 |
| MUNDY, Philippa | Secretary | — | 1993-04-21 |
| RICHARDSON, Jane Phillips | Secretary | 2016-05-11 | 2018-01-15 |
| WICKS, Keith Martin | Secretary | 2000-07-20 | 2000-07-20 |
| WICKS, Keith Martin | Secretary | 2000-07-20 | 2002-12-16 |
| AHMAD, Sufina | Director | 2014-10-28 | 2018-08-21 |
| AULT, Emily | Director | 2017-08-09 | 2019-05-31 |
| BARRETT, Jenny | Director | 2003-04-29 | 2006-03-27 |
| BARTRAM, Paul James | Director | 2021-05-05 | 2025-03-19 |
| BENTLEY-DINGWALL, Maria Pamala | Director | 1999-10-14 | 2002-06-27 |
| BOLA, Gracie, Dr | Director | 1994-03-08 | 2001-12-04 |
| BROWN, Valerie | Director | — | 2002-09-23 |
| BURDFIELD, Martin Edward | Director | 1996-03-13 | 1998-06-30 |
| CHAPMAN, Judith | Director | 2006-09-25 | 2009-05-15 |
| FIRKIN, Peter Richard | Director | 1998-01-28 | 2000-02-20 |
| FURNISS, Ann | Director | — | 1996-09-30 |
| GU, Fan | Director | 2021-05-05 | 2023-02-20 |
| HASLER, Jill | Director | — | 2000-03-02 |
| HONOUR, Trudie | Director | 2006-01-16 | 2016-07-20 |
| HUMPHREY, Stephen William | Director | 2021-05-05 | 2023-02-20 |
| ILES, Valerie Margaret | Director | 2000-02-20 | 2005-02-15 |
| JONES, Eluned | Director | — | 1994-07-04 |
| JONES, Emma | Director | 2012-03-28 | 2014-05-12 |
| KHUREYA, Victor | Director | 2020-04-22 | 2023-05-05 |
| KHUREYA, Victor | Director | 2010-05-24 | 2017-06-14 |
| KOENIG, Peter Mcintyre | Director | 2000-01-20 | 2007-07-23 |
| LEESON-MILL, Alex | Director | 2018-10-02 | 2020-06-30 |
| LLOYD, Matthew Charles Sampson | Director | 1997-03-05 | 2007-07-23 |
| MARSH, Patrick John Power Waring | Director | 1992-10-20 | 1999-12-07 |
| MC CLEAN, Briege Ann | Director | 1992-10-20 | 1994-10-25 |
| MCKENNA, Patricia Jane | Director | 1994-10-25 | 2003-10-09 |
| MUNDY, Philippa | Director | — | 1995-04-27 |
| NOTTAGE, Paul | Director | 2002-04-25 | 2012-11-29 |
| OBIORA, Margaret | Director | 1994-10-25 | 1996-12-04 |
| OSBOURNE, Peter James | Director | 2004-07-19 | 2005-04-14 |
| PANDIT, Tanuja | Director | 2005-06-20 | 2007-07-23 |
| PATTERSON, June Rose | Director | 2007-06-18 | 2007-12-04 |
| PERRIN, Rachel | Director | 2014-10-28 | 2015-09-09 |
| PERSEY, Oliver James | Director | 2021-05-05 | 2022-06-15 |
| PETRY, Martin James | Director | 2015-10-21 | 2021-02-25 |
| PRINGLE, Jennifer | Director | 2008-06-30 | 2015-01-27 |
| RICHARDSON, Jane | Director | 2015-06-11 | 2018-01-15 |
| RICHARDSON, Simon Keith | Director | 2008-03-17 | 2015-01-27 |
| SCHEMBRI, Linda | Director | — | 1993-08-20 |
| SHAW, Caroline Sarah | Director | 2007-12-04 | 2015-01-27 |
| SWIFT, Yvonne Carol | Director | 2010-09-13 | 2012-11-29 |
| TRAVI, Richard | Director | 2006-04-24 | 2007-01-24 |
| WICKS, Keith Martin | Director | 2000-07-20 | 2002-12-16 |
| WONG, Peter Chaw Loon | Director | 2009-09-07 | 2023-05-05 |
| YESUFU, Abiola | Director | 2006-07-17 | 2015-10-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Mrs Victoria Helen Middleton | Individual | Significant influence | 2025-03-19 | Active |
| Mr Paul James Bartram | Individual | Significant influence, significant-influence-or-control-as-firm | 2022-02-03 | Ceased 2025-03-19 |
| Ms Patience Anne Wilson | Individual | Significant influence, significant-influence-or-control-as-trust, significant-influence-or-control-as-firm | 2021-02-25 | Active |
| Mr Martin James Petry | Individual | Significant influence | 2020-07-01 | Ceased 2021-02-25 |
| Mr Alexander Leeson-Mill | Individual | Appoints directors, significant-influence-or-control-as-firm | 2019-05-05 | Ceased 2020-06-30 |
| Mr Peter Chaw Loon Wong | Individual | Voting 25–50% | 2016-04-06 | Ceased 2023-05-05 |
| Martin Wallin | Individual | Appoints directors, right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | Ceased 2019-10-15 |
| Mr Martin James Petry | Individual | Appoints directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | Ceased 2019-05-01 |
| Ms Sufina Ahmad | Individual | Appoints directors, right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | Ceased 2018-08-21 |
| Ms Jane Richardson | Individual | Appoints directors, right-to-appoint-and-remove-directors-as-trust, right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | Ceased 2018-01-15 |
| Mr Victor Khureya | Individual | Appoints directors, right-to-appoint-and-remove-directors-as-firm | 2016-04-06 | Ceased 2017-06-14 |
Filing timeline
Last 20 of 264 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-02-02 | AA | accounts | accounts with accounts type full |
| 2025-09-05 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-09-05 | AP01 | officers | appoint person director company with name date |
| 2025-07-15 | PSC01 | persons-with-significant-control | notification of a person with significant control |
| 2025-07-15 | TM01 | officers | termination director company with name termination date |
| 2025-07-15 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2025-01-02 | AA | accounts | accounts with accounts type full |
| 2024-09-26 | AP01 | officers | appoint person director company with name date |
| 2024-09-24 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2024-01-07 | AA | accounts | accounts with accounts type full |
| 2023-09-12 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-09-12 | TM01 | officers | termination director company with name termination date |
| 2023-09-12 | TM01 | officers | termination director company with name termination date |
| 2023-09-12 | PSC07 | persons-with-significant-control | cessation of a person with significant control |
| 2023-02-24 | AP01 | officers | appoint person director company with name date |
| 2023-02-24 | TM01 | officers | termination director company with name termination date |
| 2023-02-24 | TM01 | officers | termination director company with name termination date |
| 2023-01-04 | AA | accounts | accounts with accounts type full |
| 2022-11-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-07-21 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory