UK Companies House feature
AA FINANCIAL SERVICES LIMITED
Profile
- Company number
- 00912211
- Status
- Active
- Incorporation
- 1967-08-02
- Last accounts made up
- 2025-01-31
- Account category
- FULL
- Primary SIC
- 64999
- Hubs
- UK Fintech
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 101
- Reporting scope
- Standalone (parent only)
- Auditor
- PricewaterhouseCoopers LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The Company Directors consider the going concern period as twelve months from the date of signing these financial statements and have reviewed detailed monthly cash flow forecasts for the Group over this period. In addition, the Directors have considered and confirm there are no significant or material events that may cast significant doubt upon the continuing use of the going concern basis. The forecasts incorporate severe but plausible downside scenarios relating to business performance and covenant thresholds. The Directors have concluded that the Company has sufficient funds to continue trading for this period and the foreseeable future without significant curtailment of operations. Therefore, the financial statements have been prepared using the going concern basis.”
Significant events
- “In 2024 the Company ended its partnership with the Bank of Ireland by mutual agreement and has temporarily ceased taking on new customers for personal loans and savings. The Company's ambition remains to offer a financial proposition supporting its customers through their driving lifecycle and it has now agreed terms on a new partnership with NatWest via its Boxed proposition, which launched in May 2025.”
- “On 10 February 2025, the AA Limited group ("Group") renewed its £200m Liquidity Facility with an effective date of 5 March 2025. The facility remains undrawn.”
- “On 19 March, the Group successfully refinanced its £165m Senior Term Facility and £56m Working Capital Facility ahead of their 10 March 2026 maturity date. The Group has entered into a new £95m Senior Term Facility and a new £70m fixed rate Private Placement, both with maturity dates in March 2030.”
- “On 1 April 2025, the Group entered into a financing arrangement with Basing TopCo Limited, an indirect parent of AA Limited. Under this arrangement the Group may borrow up to £60m for the sole purpose of redeeming Class B3 Notes, to the extent any remaining outstanding on the 31 January 2026 maturity date.”
- “On 14 May 2025, the Group redeemed a further £62m of Class B3 Notes at par.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
3 active · 60 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| COX, James Edward | Secretary | 2021-10-01 | — | — |
| PARK, Joseph Augustus | Director | 2022-04-01 | Dec 1970 | British |
| PARPIA, Alia Hermione Manu | Director | 2025-02-11 | Aug 1983 | British |
Show 60 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| DAVIES, John | Secretary | 2007-09-18 | 2012-08-17 |
| FREE, Catherine Marie | Secretary | 2018-04-17 | 2019-01-30 |
| HARRISON, Maxine Louise | Secretary | 2000-12-29 | 2002-03-14 |
| HARRISON, Maxine Louise | Secretary | 1997-01-14 | 1999-09-23 |
| HAYNES, Victoria | Secretary | 2013-07-31 | 2014-04-22 |
| HOOSEN, Nadia | Secretary | 2019-01-30 | 2021-05-31 |
| MILLAR, Mark Falcon | Secretary | 2014-09-08 | 2018-04-17 |
| RITCHIE, Ian | Secretary | 1999-09-23 | 2000-09-01 |
| SCOTT, Robert James | Secretary | 2014-04-22 | 2014-09-08 |
| SKEEN, Colin Jeffrey | Secretary | — | 1998-01-14 |
| STRINGER, Andrew Paul | Secretary | 2012-08-17 | 2013-07-31 |
| TOUSDALE, Carolyn | Secretary | 2005-06-01 | 2007-09-18 |
| CENTRICA SECRETARIES LIMITED | Corporate Secretary | 2002-03-14 | 2004-09-30 |
| CENTRICA SECRETARIES LIMITED | Corporate Secretary | 2000-09-01 | 2000-12-29 |
| CLIFFORD CHANCE SECRETARIES (CCA) LIMITED | Corporate Secretary | 2004-09-30 | 2005-06-01 |
| ASHTON, Stephen David | Director | 2009-08-28 | 2011-06-30 |
| BOLAND, Andrew Kenneth | Director | 2013-01-31 | 2014-12-19 |
| BREAKWELL, Simon John | Director | 2019-06-27 | 2020-07-17 |
| BRISCOE, Andrew Mark | Director | 2002-01-10 | 2003-01-28 |
| BROWN, Barry Robert | Director | — | 1994-05-09 |
| CALDWELL, Lucy Elizabeth | Director | 1999-09-23 | 2000-12-20 |
| CHINN, Trevor Edwin, Sir | Director | 2004-09-30 | 2005-02-18 |
| CLARKE, Martin Andrew, Dr | Director | 2015-07-01 | 2015-12-14 |
| COOKE, Christopher Michael | Director | 1993-09-20 | 1995-03-13 |
| COUGHLAN, David Patrick | Director | 2020-07-17 | 2022-03-15 |
| FAIRCLOUGH, James Edward | Director | 2019-07-19 | 2022-12-31 |
| FLEMING, Catherine Elinor | Director | 1998-09-03 | 1999-06-08 |
| GARRIHY, Anne | Director | 1999-09-23 | 2000-12-20 |
| GOODSELL, John Andrew | Director | 2009-10-14 | 2014-06-03 |
| HARRISON, Maxine Louise | Director | 1998-09-03 | 1999-09-23 |
| HIDDLESTON, David James | Director | — | 1994-05-24 |
| HORVATH, Briony Jennifer | Director | 2023-01-01 | 2024-11-01 |
| HOWARD, Stuart Michael | Director | 2007-09-18 | 2014-06-03 |
| HUGGINS, Mark | Director | 2009-08-28 | 2015-09-30 |
| HURLEY, Roy Benjamin Matthew | Director | — | 1993-07-15 |
| JANSEN, Christopher Trevor Peter | Director | 2014-01-06 | 2014-08-31 |
| JOHNSON, Michael | Director | 2015-12-14 | 2017-06-30 |
| LLOYD, Michael Samuel | Director | 2015-12-14 | 2018-06-08 |
| LOWE, George Henry | Director | — | 1998-09-03 |
| MACKENZIE, Robert David | Director | 2015-07-01 | 2015-12-14 |
| MILES, Lewis David | Director | 2018-07-20 | 2020-01-14 |
| MILLAR, Mark Falcon | Director | 2015-07-01 | 2015-12-14 |
| PARKER, Timothy Charles | Director | 2004-09-30 | 2007-09-18 |
| PETT, Colin Spencer | Director | 2000-12-20 | 2003-01-28 |
| POMROY, Jennifer Margaret | Director | 1999-06-08 | 1999-09-23 |
| PRICE, Gregory Laurence | Director | 2017-06-30 | 2018-08-31 |
| PRITCHARD, Gillian Rosemary | Director | 2016-04-30 | 2016-05-24 |
| RICHARDSON, Kerry Francis | Director | 2000-12-20 | 2002-01-14 |
| RICHARDSON, Kerry Francis | Director | 1996-10-31 | 1998-09-03 |
| RITCHIE, Ian | Director | 1999-09-23 | 2000-12-20 |
| ROLLINS, David Thomas | Director | 2000-12-20 | 2003-01-28 |
| SCOTT, Robert James | Director | 2014-09-17 | 2016-04-30 |
| SEARLE, David Richard | Director | 2018-06-08 | 2019-08-01 |
| SNELL, Michael Clive | Director | — | 1993-08-19 |
| STRONG, Andrew Jonathan Peter | Director | 2007-09-18 | 2014-01-06 |
| TAYLOR, Mark Robert | Director | 2000-12-20 | 2001-12-18 |
| WOOD, Gregory Mark | Director | 1994-06-29 | 1996-10-31 |
| WOOLF, Paul Antony | Director | 2005-02-18 | 2007-09-18 |
| CENTRICA DIRECTORS LIMITED | Corporate Director | 2003-01-28 | 2004-09-30 |
| CENTRICA SECRETARIES LIMITED | Corporate Director | 2003-01-28 | 2004-09-30 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Automobile Association Insurance Services Holdings Limited | Corporate entity | ownership-of-shares-75-to-100-percent-as-firm | 2016-04-06 | Active |
Filing timeline
Last 20 of 294 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2025-07-24 | AA | accounts | accounts with accounts type full |
| 2025-07-05 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-07-04 | CH01 | officers | change person director company with change date |
| 2025-06-23 | PSC05 | persons-with-significant-control | change to a person with significant control |
| 2025-02-18 | AP01 | officers | appoint person director company with name date |
| 2024-11-11 | TM01 | officers | termination director company with name termination date |
| 2024-11-01 | AD01 | address | change registered office address company with date old address new address |
| 2024-10-08 | AA | accounts | accounts with accounts type full |
| 2024-07-02 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-10-26 | AA | accounts | accounts with accounts type full |
| 2023-06-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-01-09 | AP01 | officers | appoint person director company with name date |
| 2023-01-09 | TM01 | officers | termination director company with name termination date |
| 2022-10-31 | AA | accounts | accounts with accounts type full |
| 2022-06-21 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2022-04-01 | AP01 | officers | appoint person director company with name date |
| 2022-03-15 | TM01 | officers | termination director company with name termination date |
| 2021-10-12 | AP03 | officers | appoint person secretary company with name date |
| 2021-10-12 | AA | accounts | accounts with accounts type full |
| 2021-07-01 | CS01 | confirmation-statement | confirmation statement with updates |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory