UK Companies House feature
N.C.CAMMACK & SON LIMITED
Cash
£75K
-22.9% vs 2023
Net assets
£4M
+20.4% vs 2023
Employees
66
+3.1% vs 2023
Profit before tax
£600K
-35.4% vs 2023
Profile
- Company number
- 00702725
- Status
- Active
- Incorporation
- 1961-09-08
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 49410
Net assets
9-year trend · vs UK Logistics & Mobility median
Accounts
9-year trend · latest 2024-12-31
| Metric | Trend | 2019-01-01 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | — | £7,985,354 | £8,417,895 | £9,359,336 | — | £10,576,225 | — | £10,148,906 | £10,427,217 | |
| Operating profit | — | £264,683 | £512,094 | £306,091 | — | £686,875 | — | £995,938 | £682,566 | |
| Profit before tax | — | £261,058 | £502,829 | £293,098 | — | £637,794 | — | £929,563 | £600,329 | |
| Net profit | — | £266,067 | £512,051 | £287,129 | — | £636,043 | — | £936,070 | £598,898 | |
| Cash | — | £103,884 | £1,244,241 | £725,731 | — | £478,605 | — | £97,229 | £74,962 | |
| Total assets less current liabilities | — | £754,188 | £1,236,160 | £1,462,347 | — | £2,032,788 | — | £2,929,672 | £3,538,428 | |
| Net assets | — | £557,871 | £1,069,922 | £1,357,051 | — | £1,993,094 | — | £2,929,164 | £3,528,062 | |
| Equity | £291,804 | £557,871 | £1,069,922 | £1,357,051 | £1,357,051 | £1,993,094 | £1,993,094 | £2,929,164 | £3,528,062 | |
| Average employees | — | 72 | 70 | 66 | — | 67 | — | 64 | 66 | |
| Wages | — | — | — | — | — | £2,510,356 | — | £2,130,145 | £2,411,417 |
Values shown as filed in iXBRL accounts. — indicates the figure was not present in the extracted filing (either not filed under that concept or absent from the period). About these numbers
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Hurst Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
Significant events
- “On 21 December 2024, the Company granted a fixed and floating charge over its assets in favour of Apex Group Hold Co (UK) Limited, acting as a security agent.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
4 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| BLAKELEY, Allan | Director | 2026-02-01 | Dec 1971 | British |
| COX, Graham John | Director | 2025-04-07 | Mar 1968 | British |
| JENKINS, Gareth | Director | 2024-12-21 | Oct 1967 | British |
| WARRILLOW, Benjamin James | Director | 2024-12-21 | Aug 1974 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| CAMMACK, James Neil | Secretary | 2006-04-26 | 2021-10-20 |
| CAMMACK, Neil | Secretary | — | 2006-04-26 |
| CAMMACK, James Neil | Director | — | 2021-10-20 |
| CAMMACK, Mark | Director | — | 2021-10-20 |
| CAMMACK, Neil | Director | — | 2006-04-26 |
| FIELDS, Peter Richard | Director | 2014-05-07 | 2024-12-21 |
| GERMANY, Barry John | Director | 2024-12-21 | 2025-12-10 |
| NORFOLK, Graham Richard | Director | 2014-05-07 | 2024-12-21 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Kinaxia Transport & Warehousing Limited | Corporate entity | Shares 75–100% | 2016-04-06 | Active |
Filing timeline
Last 20 of 139 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-02 | AP01 | officers | appoint person director company with name date |
| 2026-01-15 | TM01 | officers | termination director company with name termination date |
| 2025-09-29 | AA | accounts | accounts with accounts type full |
| 2025-06-06 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-04-07 | AP01 | officers | appoint person director company with name date |
| 2025-03-13 | RP04AP01 | officers | second filing of director appointment with name |
| 2025-01-31 | AA | accounts | accounts with accounts type full |
| 2025-01-09 | TM01 | officers | termination director company with name termination date |
| 2025-01-09 | TM01 | officers | termination director company with name termination date |
| 2025-01-09 | AP01 | officers | appoint person director company with name date |
| 2025-01-09 | AP01 | officers | appoint person director company with name date |
| 2025-01-09 | AP01 | officers | appoint person director company with name date |
| 2024-12-30 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2024-06-10 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-09-27 | AA | accounts | accounts with accounts type full |
| 2023-07-11 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2023-05-10 | MR01 | mortgage | mortgage create with deed with charge number charge creation date |
| 2023-04-17 | TM02 | officers | termination secretary company with name termination date |
| 2023-04-17 | TM01 | officers | termination director company with name termination date |
| 2023-04-17 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ (private-firm) · reference 2024-12-31
5.02
SAFE
Altman Z″
- Working capital / Total assets 0.490 × 6.56 = +3.22
- Retained earnings / Total assets 0.000 × 3.26 = +0.00
- EBIT / Total assets 0.100 × 6.72 = +0.67
- Book equity / Total liabilities 1.077 × 1.05 = +1.13
Bands: > 2.6 safe · 1.1–2.6 grey · < 1.1 distress. Z″ is a public-formula baseline, not a substitute for adverse-data signals (CCJs, charges, gazette notices) — those land in a later pass.
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory