UK Companies House feature
LLANDAFF DIOCESAN BOARD OF FINANCE
Profile
- Company number
- 00488549
- Status
- Active
- Incorporation
- 1950-11-21
- Last accounts made up
- 2024-12-31
- Account category
- FULL
- Primary SIC
- 88990
- Hubs
- UK Healthcare
Accounts
Pending extraction
Audit & accounting basis
From AI-extracted PDF accounts
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Bevan Buckland LLP
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The trustees consider that there are no material uncertainties related to events or conditions that may cast doubt about the ability of the company to continue as a going concern. The DBF is in the fortunate position of holding substantial reserves which are in excess of the charity's reserves policy, giving the Trustees confidence in the DBF as a going concern.”
Significant events
- “The church has experienced a very challenging time in 2024. In March 2024 the then Vicar Rev Ryan Forey resigned his position.”
- “Within the Ministry Team a central event of 2024 was the departure of Canon Ryan Green, the Diocesan Director of Ordinands and Canon Theologian at the Cathedral.”
- “The five-yearly Clergy School took place in May 2024.”
- “In July the Festival of Prayer took place, again at St Teilo's Church in Wales High School in Cardiff.”
- “After some 20 years of dedicated service, the Revd Roy Saunders stepped back from preparing the regular diocesan prayer intentions.”
Auditor / going-concern / subsidiary information is extracted from the PDF version of the latest annual accounts and is not tagged in iXBRL. About these numbers
People
14 active · 85 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| LAING, James Maurice | Secretary | 2019-09-24 | — | — |
| CORY, Anna Bridget Mary | Director | 2016-08-17 | Feb 1966 | British |
| EVANS, Rhys John | Director | 2026-02-01 | Jun 1994 | British |
| GABLE, Michael David, Revd Canon | Director | 2024-11-15 | May 1970 | Welsh |
| GRATTON, Richard James, Reverend | Director | 2026-02-01 | Aug 1967 | British |
| GREEN, Roderick Ernest Alexander, The Venerable | Director | 2021-09-05 | May 1974 | British |
| LAWLEY, Michael Anthony | Director | 2015-09-22 | Jun 1953 | British |
| LUKE, David Julian | Director | 2026-02-13 | Mar 1973 | British |
| MCDONALD, Robert John, Reverend | Director | 2026-02-01 | Nov 1988 | British |
| PAYNE, Elizabeth Heather, Dr | Director | 2026-02-01 | Nov 1956 | British |
| PREECE, Mark Richard, Venerable | Director | 2024-01-07 | Nov 1961 | British |
| RENSHAW, Anne-Marie Louise, The Venerable | Director | 2025-09-21 | Mar 1971 | British |
| SALISBURY, Christian Richard Matthew | Director | 2026-03-03 | Sep 1969 | British |
| STALLARD, Mary Kathleen Rose, Right Reverend | Director | 2023-04-19 | Feb 1967 | British |
Show 85 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ATKINS, William Peter | Secretary | 2001-01-08 | 2014-07-23 |
| BEASANT, Michael John | Secretary | — | 2001-01-07 |
| SMALL, Rowena May | Secretary | 2014-07-23 | 2019-09-24 |
| AMOS, Colin James, Reverend | Director | 2002-05-22 | 2012-02-04 |
| BILES, Catherine Anne | Director | 2020-09-17 | 2025-09-15 |
| BROUSSEAU-NAVARRO, Marie | Director | 2020-11-24 | 2024-03-19 |
| BUDGE, Christine | Director | 2016-08-17 | 2017-09-26 |
| BURR, Christopher Edward, Reverend | Director | 2007-11-27 | 2010-12-07 |
| CAWTHORNE, Brenda Kathleen | Director | 1993-07-07 | 2001-05-16 |
| CHEGWIN, Robert David | Director | 1993-07-07 | 2004-02-17 |
| CLAY, Michael John | Director | — | 1997-04-23 |
| DAVIES, Alun Radcliffe | Director | — | 1993-05-06 |
| DAVIES, Anthony Edward | Director | 2007-09-27 | 2022-09-24 |
| DAVIES, John Stephen | Director | 2004-01-22 | 2007-11-27 |
| DAVIES, Robert Emlyn, Reverend | Director | 2007-11-28 | 2018-06-28 |
| DAVIES, Robert Emlyn, Reverend | Director | 2004-01-22 | 2007-11-27 |
| DAVIES, Roy Thomas, Right Reverend | Director | — | 1999-01-31 |
| DONKIN, Robert, Revd Canon | Director | 2007-11-27 | 2010-12-07 |
| EVANS, David Turner Glan | Director | 1997-04-23 | 2004-07-22 |
| EVANS, Edward John, Reverend | Director | 1999-04-28 | 2004-01-22 |
| EVANS, Martyn Haydn | Director | 2022-11-22 | 2025-09-15 |
| EVANS, Martyn Hywel, Reverend | Director | 2019-10-23 | 2024-09-30 |
| FREEMAN, Simon Thomas Allan, Rev | Director | 2022-11-22 | 2026-01-31 |
| GABLE, Michael David, Rev | Director | 2019-10-23 | 2024-09-30 |
| GODSALL, Peter David | Director | 2007-11-27 | 2016-08-16 |
| GREENWAY, Bernard Arthur | Director | — | 1993-04-05 |
| HOPKINS, Phillip John | Director | 2016-08-17 | 2022-09-24 |
| HUNT, David Edward | Director | 1992-06-30 | 2002-11-30 |
| JACKSON, Frances Anne, Venerable | Director | 2009-05-31 | 2021-07-31 |
| JAMES, Douglas Gordon, Venerable | Director | — | 1992-03-26 |
| JENKINS, Ian Simon | Director | 2004-01-22 | 2007-11-27 |
| JONES, Gareth Lloyd | Director | 2022-11-22 | 2025-04-01 |
| JONES, Grenville David | Director | 2004-01-22 | 2007-11-27 |
| JONES, Jane Elizabeth | Director | 2020-09-17 | 2024-09-30 |
| JONES, Mark, Revd | Director | 2021-11-09 | 2022-09-24 |
| KOMOR, Michael, The Venerable | Director | 2018-09-25 | 2024-01-07 |
| LEE, David Stanley, The Venerable | Director | 1991-05-22 | 1997-09-30 |
| LEONARD, Peter Michael, Reverend | Director | 2004-01-22 | 2007-11-27 |
| LEWIS, Albert John Francis, Ven | Director | — | 1991-05-22 |
| LEWIS, John Thomas, Very Reverend | Director | 2000-03-04 | 2004-01-22 |
| LEWIS, Julia Rose | Director | 2016-08-17 | 2022-03-03 |
| LEYSHON, Philip Alan, The Reverend | Director | 2010-12-07 | 2016-09-27 |
| LLOYD-NESLING, Norma Valerie, Dr | Director | 2007-11-27 | 2016-08-16 |
| MARSHALL, Paul Raymond | Director | 2004-07-22 | 2017-07-26 |
| MCANDREW, Deryn Gay | Director | 2016-08-17 | 2022-09-24 |
| MEREDITH, Andrew James Macpherson, Revd | Director | 2016-08-17 | 2019-10-22 |
| MORGAN, Barry Cennydd, Most Rev.Dr. | Director | 1999-09-25 | 2017-01-31 |
| MORGAN, Steve Shelley, Reverend | Director | 2002-05-16 | 2004-01-22 |
| MORRIS, Philip Gregory, Venerable | Director | 2005-04-28 | 2015-11-01 |
| MORRIS, Philip Gregory, Venerable | Director | 2002-01-01 | 2003-12-31 |
| MOSES, Geoffrey Ian | Director | 2004-01-22 | 2019-10-22 |
| NIXON, John Swindale | Director | — | 1993-02-26 |
| NOREY, Ronald George | Director | 2004-01-22 | 2012-09-24 |
| ORMROD, Jonathan Robert, The Reverend | Director | 2016-08-22 | 2021-11-09 |
| OSBORNE, June, The Rt Revd | Director | 2017-09-26 | 2022-12-31 |
| OSBORNE, Susan Mary | Director | 2007-11-27 | 2010-12-07 |
| PAGE, Roger Frank | Director | 2001-05-16 | 2016-08-21 |
| PARKER, Adrian Gerald | Director | 2004-01-22 | 2022-09-24 |
| PARKINSON, Richard Turner | Director | — | 1992-07-01 |
| PAYNE, James Edward | Director | — | 2004-01-22 |
| PITMAN, Kim Lesley | Director | 2007-11-27 | 2010-12-07 |
| PITMAN, Roger Thomas, The Reverend | Director | 2013-12-02 | 2016-08-16 |
| RABJOHNS, Alan, The Reverend | Director | 2004-01-22 | 2007-11-27 |
| ROGERS, John, Very Reverend | Director | 1993-10-06 | 1999-11-27 |
| RUSSELL, John Bell | Director | 1993-07-07 | 2004-01-22 |
| RUSTELL, Anthony Christopher, Reverend | Director | 2012-03-12 | 2014-09-10 |
| SHIELLS, Charlotte Jenna | Director | 2022-11-22 | 2025-04-01 |
| SHORT, Michael John, Reverend Canon | Director | — | 2002-05-22 |
| SMITH, Christopher Blake Walters, The Venerable | Director | 2008-09-24 | 2020-09-07 |
| SMITH, Susan Gwynneth | Director | 2004-01-22 | 2006-11-13 |
| STEER, David Thomas | Director | — | 1992-07-01 |
| THOMAS, John Herbert Samuel, Reverend | Director | 1993-07-07 | 1999-10-31 |
| THOMAS, William Philip, The Venerable | Director | 1997-10-01 | 2008-12-31 |
| THOMAS, William Allan Llewellyn | Director | — | 1994-11-09 |
| THOMAS, William Philip, Reverend | Director | — | 1993-07-07 |
| TUNNICLIFFE, Keith | Director | 1995-04-26 | 2004-01-22 |
| UMBLEJA, Evan Peter | Director | 2016-08-22 | 2019-10-22 |
| WALTERS, Catrin Bowen | Director | 2022-11-22 | 2026-01-31 |
| WALTERS, Edward John | Director | 2004-01-22 | 2010-12-07 |
| WHITE, Philip George, Reverend | Director | — | 1999-01-31 |
| WILBOURNE, David Jeffrey, The Right Reverend | Director | 2009-04-04 | 2017-04-16 |
| WILLIAMS, David Wynford | Director | 2011-03-03 | 2016-04-13 |
| WILLIAMS, Martin Inffeld, Venerable | Director | 1992-04-20 | 2004-01-22 |
| YEOMAN, David, The Right Reverend Dr | Director | 2004-07-16 | 2009-03-31 |
| YOUNG, Roger Edward, Reverend | Director | — | 2004-01-22 |
Ownership
Persons with significant control
Filing timeline
Last 20 of 274 total filings
| Date | Type | Category | Description |
|---|---|---|---|
| 2026-03-20 | CH01 | officers | change person director company with change date |
| 2026-03-18 | AP01 | officers | appoint person director company with name date |
| 2026-03-06 | AP01 | officers | appoint person director company with name date |
| 2026-03-05 | AP01 | officers | appoint person director company with name date |
| 2026-03-03 | AP01 | officers | appoint person director company with name date |
| 2026-02-24 | AP01 | officers | appoint person director company with name date |
| 2026-02-20 | AP01 | officers | appoint person director company with name date |
| 2026-02-18 | AP01 | officers | appoint person director company with name date |
| 2026-02-17 | TM01 | officers | termination director company with name termination date |
| 2026-02-17 | TM01 | officers | termination director company with name termination date |
| 2025-09-18 | TM01 | officers | termination director company with name termination date |
| 2025-09-18 | TM01 | officers | termination director company with name termination date |
| 2025-09-11 | AA | accounts | accounts with accounts type full |
| 2025-05-29 | CS01 | confirmation-statement | confirmation statement with no updates |
| 2025-05-02 | TM01 | officers | termination director company with name termination date |
| 2025-05-02 | TM01 | officers | termination director company with name termination date |
| 2024-11-21 | AP01 | officers | appoint person director company with name date |
| 2024-11-19 | CH01 | officers | change person director company with change date |
| 2024-11-15 | TM01 | officers | termination director company with name termination date |
| 2024-11-15 | TM01 | officers | termination director company with name termination date |
Credit score
Altman Z″ — composite of working capital, retained earnings, EBIT, and leverage
Activity Score
Filings velocity, capital events, officer churn, accounts trajectory