WIDDOP BINGHAM & CO. LIMITED
Get an alert when WIDDOP BINGHAM & CO. LIMITED files next
Leroy will email you the moment a new filing lands at Companies House — one short note per filing, nothing else.
Next accounts due
2026-09-30 (in 4mo)
Last filed for 2024-12-31
Confirmation statement due
2027-01-31 (in 8mo)
Last made up 2026-01-17
Watchouts
None on the register
Cash
£671K
-51.1% vs 2023
Net assets
£12M
-8.2% vs 2023
Employees
125
0% vs 2023
Profit before tax
-£987K
-232.7% lowest in 6 filed years
Net assets
10-year trend · vs Consumer Discretionary median
Accounts
10-year trend · latest reflected 2024-12-31
| Metric | Trend | 2019-12-31 | 2020-01-01 | 2020-12-31 | 2021-01-01 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnover | £23,906,821 | — | £20,209,220 | — | £24,250,180 | — | £23,643,334 | — | £23,147,977 | £21,566,666 | |
| Operating profit | £884,636 | — | £1,283,165 | — | £4,604,232 | — | £574,805 | — | £897,480 | -£734,288 | |
| Profit before tax | £883,973 | — | £1,281,378 | — | £4,603,302 | — | £568,489 | — | £743,658 | -£986,538 | |
| Net profit | £795,058 | — | £1,063,929 | — | £4,257,882 | — | £433,636 | — | £766,397 | -£1,066,120 | |
| Cash | £1,464,722 | — | £7,150,694 | — | £2,690,680 | — | £633,937 | — | £1,373,197 | £670,838 | |
| Total assets less current liabilities | £9,664,095 | — | £13,191,535 | — | £13,015,071 | — | £12,277,663 | — | £15,379,445 | £13,942,386 | |
| Net assets | £9,645,849 | — | £10,409,778 | — | £12,987,496 | — | £12,216,179 | — | £12,982,585 | £11,916,456 | |
| Equity | £9,645,849 | £9,645,849 | £10,409,778 | £10,409,778 | £12,987,496 | £12,987,496 | £12,216,179 | £12,216,179 | £12,982,585 | £11,916,456 | |
| Average employees | 132 | — | 124 | — | 119 | — | 127 | — | 125 | 125 | |
| Wages | £4,250,059 | — | £3,940,243 | — | £4,317,960 | — | £4,435,083 | — | £4,391,790 | £4,488,963 |
Values shown as filed in the company's annual accounts. — indicates the figure wasn't present under that line item in that period. About these numbers
Ratios
Computed from the line items above — sparklines read oldest → newest
| Ratio | Trend | 2019-12-31 | 2020-01-01 | 2020-12-31 | 2021-01-01 | 2021-12-31 | 2022-01-01 | 2022-12-31 | 2023-01-01 | 2023-12-31 | 2024-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating margin | 3.7% | — | 6.3% | — | 19.0% | — | 2.4% | — | 3.9% | -3.4% | |
| Net margin | 3.3% | — | 5.3% | — | 17.6% | — | 1.8% | — | 3.3% | -4.9% | |
| Return on capital employed | 9.2% | — | 9.7% | — | 35.4% | — | 4.7% | — | 5.8% | -5.3% | |
| Current ratio | — | — | — | — | — | — | — | — | 5.56x | 3.70x | |
| Interest cover | 131.49x | — | 225.08x | — | 4950.79x | — | 91.01x | — | 4.95x | -2.69x |
Margins divide P&L lines by turnover. Gearing is liabilities over total assets. Current ratio is current assets over creditors falling due within one year. Interest cover is operating profit over absolute finance costs. Sector-distribution context coming next.
Audit & accounting basis
- Accounting basis
- FRS 102
- Reporting scope
- Standalone (parent only)
- Auditor
- Hurst Accountants Limited
- Audit opinion
- Unqualified (clean)
- Going concern
- Affirmed
“The directors have a reasonable expectation that the company has adequate resources, facilities and support of its lenders in order to meet its liabilities as they fall due for the foreseeable future. For this reason, they continue to adopt the going concern basis in preparing the financial statements.”
Group structure
- WIDDOP BINGHAM & CO. LIMITED · parent
- Widdop and Co. (Ireland) Limited 100%
- WCO International (HK) 100%
- WCO (Shenzhen) Trading 100%
Significant events
- “a significant cyber incident on April 27th 2024 that temporarily stopped all operations and led to a significant loss of sales in the following period.”
- “The company losses in 2024 can be wholly attributed to this exceptional event and its associated costs.”
- “FY 2024 was the first full year of operation of our overseas office in Shenzhen.”
Auditor, going-concern and subsidiary information is drawn from the narrative of the latest annual accounts. About these numbers
People
5 active · 8 resigned
| Name | Role | Appointed | Born | Nationality |
|---|---|---|---|---|
| KEAVEY, Rachel Mary | Secretary | 2019-01-01 | — | — |
| ATTWOOD, Adam Richard | Director | 2023-07-03 | Oct 1967 | British |
| ILLINGWORTH, Daniel Robert | Director | 2023-01-03 | Jun 1988 | British |
| ILLINGWORTH, Stephen Stuart | Director | 2017-03-14 | Aug 1983 | British |
| KEAVEY, Rachel Mary | Director | 2019-01-01 | Dec 1970 | British |
Show 8 resigned officers
| Name | Role | Appointed | Resigned |
|---|---|---|---|
| ILLINGWORTH, Christopher John | Secretary | — | 2019-01-01 |
| ILLINGWORTH, Christopher John | Director | — | 2019-06-22 |
| ILLINGWORTH, Jean Harper | Director | — | 2000-02-13 |
| ILLINGWORTH, Michael Andrew | Director | — | 2023-07-03 |
| ILLINGWORTH, Richard Blair | Director | 1991-09-01 | 2000-02-13 |
| ILLINGWORTH, Robert | Director | — | 2019-06-22 |
| ILLINGWORTH, Robert Stuart | Director | — | 2023-07-03 |
| WILSON, Mark Lee | Director | 2020-11-02 | 2023-07-03 |
Ownership
Persons with significant control
| Name | Kind | Nature of control | Notified | Status |
|---|---|---|---|---|
| Widdop & Co (Holdings) Limited | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2022-06-21 | Active |
| Widdop Bingham (Holdings) Ltd | Corporate entity | Shares 75–100%, Voting 75–100%, Appoints directors | 2016-04-06 | Ceased 2022-06-21 |
Filing timeline
Last 20 of 136 total filings
Material constitutional events — rename, articles re-file, resolution
- 2025-11-07 MA Memorandum articles
- 2025-11-07 RESOLUTIONS Resolution
- 2023-07-25 MA Memorandum articles
- 2023-07-25 RESOLUTIONS Resolution
| Date | Type | Category | Description | |
|---|---|---|---|---|
| 2026-01-29 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2025-12-30 | AA | accounts | Accounts with accounts type full | |
| 2025-11-07 | MA | incorporation | Memorandum articles | |
| 2025-11-07 | RESOLUTIONS | resolution | Resolution | |
| 2025-01-30 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2024-09-27 | AA | accounts | Accounts with accounts type full | |
| 2024-01-30 | CH01 | officers | Change person director company with change date | |
| 2024-01-30 | CH01 | officers | Change person director company with change date | |
| 2024-01-30 | CS01 | confirmation-statement | Confirmation statement with updates | |
| 2023-09-29 | AA | accounts | Accounts with accounts type full | |
| 2023-07-25 | MA | incorporation | Memorandum articles | |
| 2023-07-25 | RESOLUTIONS | resolution | Resolution | |
| 2023-07-13 | AP01 | officers | Appoint person director company with name date | |
| 2023-07-13 | TM01 | officers | Termination director company with name termination date | |
| 2023-07-13 | TM01 | officers | Termination director company with name termination date | |
| 2023-07-13 | TM01 | officers | Termination director company with name termination date | |
| 2023-07-08 | MR01 | mortgage | Mortgage create with deed with charge number charge creation date | |
| 2023-06-28 | PSC05 | persons-with-significant-control | Change to a person with significant control | |
| 2023-06-13 | PSC07 | persons-with-significant-control | Cessation of a person with significant control | |
| 2023-06-13 | PSC02 | persons-with-significant-control | Notification of a person with significant control |
Public-record activity
Raw counts from Companies House — last 12–24 months
- Filings
- 4
- Capital events
- 0
- Officers appointed
- 0
- Officers resigned
- 0
last 12 months
last 24 months
last 12 months
last 12 months
Direct counts from the register. No score, no rating — see the Filing timeline for the underlying events.
Year-on-year
FY2023 → FY2024 · period ending 2024-12-31 vs 2023-12-31
-
Turnover
-6.8%
£23,147,977 £21,566,666
-
Cash
-51.1%
£1,373,197 £670,838
-
Net assets
-8.2%
£12,982,585 £11,916,456
-
Employees
0%
125 125
-
Operating profit
-181.8%
£897,480 -£734,288
lowest in 6 filed years
-
Profit before tax
-232.7%
£743,658 -£986,538
lowest in 6 filed years
-
Wages
+2.2%
£4,391,790 £4,488,963
highest in 6 filed years
Each % is (latest − prior) ÷ |prior| for the line item as filed. Periods don't have to be exactly 12 months apart — a long or short period (typical around incorporation or year-end changes) will distort the comparison. Lines a company doesn't report are omitted. About these numbers